| ELECTRICAL DATA (STC) | |
| Model Type | AU570-36-MH |
| Peak Power(Pmax) | 570 |
| Maximum Power Voltage(Vmp) | 42.07 |
| Maximum Power current(Imp) | 13.55 |
| Open Circuit Voltage(Voc) | 50.74±3% |
| Short Circuit Current(Isc) | 14.31±3% |
| Module Efficiency( ﹪ ) | 22.06 |
| * STC: irradiance 1000 W/m2, AM 1.5, and cell temperature of 25° C, | |
| ELECTRICAL DATA (NOCT) | |
| Model Type | AU570-36-MH |
| Peak Power(Pmax) | 429.0 |
| Maximum Power Voltage(Vmp) | 39.51 |
| Maximum Power Current(Imp) | 10.85 |
| Open Circuit Voltage(Voc) | 48.20±3% |
| Short Circuit Current(Isc) | 11.55±3% |
| * NOCT: irradiance 800 W/m2, AM 1.5, ambient temperature 20° C, wind speed 1 m/s | |
| TEMPERATURE & MAXIMUM RATING | |
| Maximum System Voltage(V) | 1500 |
| Maximum Series Fuse Rating(A) | 25A |
| Power Tolerance | 0~ +3﹪W |
| Pmax Temperature Coefficients(W/℃ ) | -0.350﹪/° C |
| Voc Temperature Coefficients(V/℃ ) | -0.250﹪/° C |
| Isc Temperature Coefficients(A/℃ ) | +0.046﹪/° C |
| NOCT Nominal Operating Cell Temperature(℃ ) | 45±2° C |
| Operating and Storage Temperature(℃ ) | -40 ~ +85 |
| MECHANICAL CHARACTERISTICS | |
| Cell Type | 182x91 Mono |
| No. of Cells | 144(12x12) |
| Dimensions | 2279x1134x35 |
| Weight | 28.40kg |
| Front Glass | 3.2mm high transmission, low iron, tempered glass |
| Frame | Anodized Aluminium Alloy |
| Junction box | IP67/IP68 3diodes |
| Output cables | 4mm² cable 35cm (including connector MC4) |
| MaxWind Load/Snow Load | 2400Pa/5400Pa |






