| Interfaces | Gigabit RJ45 Ports | 5 |
|---|---|---|
| LED |
|
|
| Power Input | USB-C Port | |
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10 Gbps | |
| Max Forwarding Rate | 7.44 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 3 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | DC via USB-C Jack | |
| DC | 5V⎓0.55A | |
| Power Adapter | Input: 100-240V~, 50/60Hz Output: 5V⎓0.55A |
|
| Max Power Consumption | 2W | |
| Idle Power Consumption | 1.4W | |
| Switching | 802.3 Protocols |
|
| Reliability | EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: 2kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Mechanical | Dimension | 88×52.5×24 mm 3.46×2.07×0.94 inches |
| Product Weight | 53 g (1.87 oz.) | |
| Casing Material | Plastic | |
| Installation |
|
|
| Package Content |
|
|






