- IP65, -40~65°C (-40~149°F), 4kV Surge
- 4G Cat. 4 with Max 150 Mbps DL
- 300 Mbps Wi-Fi 1
- 1× Fast Ethernet Port (PoE In)
- 1× Nano SIM Slot
- 30 Connected Devices 2
- 24V Passive PoE
- VPN Server and Client
- Cudy App
| CPU | Chipset | MT7628 |
|---|---|---|
| CPU Details | 580 MHZ Single-Core, MIPS24KEC | |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Fixed | |
| Detachable Cellular Antennas Connector | SMA Female | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU, US | |
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 150 Mbps | |
| Max UL Speed | 50 Mbps | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 |
|
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Internal | |
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 30 m (98 ft) Woods: 30 m (98 ft) |
|
| Wall Performance | NA | |
| Interfaces | Physical Buttons | Reset Button |
| 10/100 Mbps RJ45 Ports | 1 | |
| Ethernet Notes | Accepts PoE powering | |
| LED |
|
|
| Power Input | PoE via Ethernet Port | |
| Power | Power Methods | Passive PoE |
| Passive PoE | 24V | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 24V 0.5A DC |
|
| Max Power Consumption (W) | 8W | |
| Idle Power Consumption (W) | 4W |







