CEL MAI MIC PRET DE PE PIATA !!!
Produs original fabricat in Korea
Optionale:
Vu+ DVB-S2 tuner
Vu+ DVB-C/T/T2 tuner
Vu+ DVB-S2 Twin tuner
Technical specification
Powerful Dual Core CPU 1.3GHz
SOLO SE is equipped with dual core CPU 1.3 GHz, boasting the highest performance amongst all HD zappers on the market. You will be amazed with the faster booting speed, faster zapping, and faster software loading and a lot more.
Advanced Pluggable Tuner System designed for Dual DVB-S2/C/T/T2 Tuner
SOLO SE V2 indicates pluggable tuner system with the availability of using Dual DVB-S2/C/T/T2 tuner from Version 2. Moreover, as its tuner system is not only for Dual DVB-S2 but also Dual DVB-C/T2, your choice of watching TV will be even more fulfilling.
NEW!!! 1GB DRAM / 512MB FLASH
Along with the powerful dual core CPU, from SOLO SE V2 has even bigger memory of 1GB DRAM and 512MB FLASH to ensure the extra-maximum performance.
Support for the latest TV applications
Like all other Vu+ models, SOLO SE supports the latest HbbTV specifications as well as TV apps like YouTube (lean-back version). With SOLO SE, your TV becomes faster, smarter, and more fun.
Features & Functions
• SoloSEV2
• CPU Type: MIPS
• CPU (MHz): 2x1300
• RAM (MB): 1024
• Flash (MB): 512
• Flash type:(NAND)
• DVB: 1 X S2/C/T/T2
• HDTV: Yes
• 3D TV: Yes
• PiP: Yes
• Common Interface: 1
• Smart card: 1
• USB: 2 x 2.0
• RS232: Yes
• LAN (Mbit/s): 100
• HDD: No
• ATA: Yes
• eSATA: No
• SCART: No
• HDMI: 1
• Display: Status LED
• Other connectors: Digital Audio : S/PDIF, Analogue Audio : Right & Left(Cinch x 2) Composite Video (Cinch x 1 )
Vu+ comparison table
| Vu+ | Duo2 | Solo | Solo2 | SoloSE | SoloSE V2 | Zero | Solo 4K |
| CPU Type | MIPS | MIPS | MIPS | MIPS | MIPS | MIPS | ARM |
| CPU (MHz) | 2×1300 | 333* | 2×1300 | 2×1300 | 2×1300 | 742 | 2×1500 |
| RAM (MB) | 2048 | 256 | 1024 | 1024 | 1024 | 512 | 2048 |
| Flash (MB) | 1024 | 128 | 256 | 256 | 512 | 256 | 4096 |
| Flash type | (NAND) | (NAND) | (NAND) | (NAND) | (NAND) | (NAND) | eMMC |
| DVB | 2 x S2/C/T2 (Pluggable) |
1 x S2 | 2 x S2 | 1 x S2/C/T/T2 (Pluggable) |
1 x Dual S2/C/T/T2 (Pluggable) |
1 x (S2) | 1 x Fixed Dual FBC 1 x Dual S2/C/T/T2 (Pluggable) |
| HDTV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 3D TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PiP | Yes | No | Yes/HD | Yes | Yes | No | Yes |
| Common Interface | 2 | 2 | 1 | 1 | 1 | No | 1 |
| Smart card | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
| USB | 3 x 2.0 | 2 x 2.0 | 3 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2 X 2.0 | 2 x 3.0 & 1 x 2.0 |
| RS232 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LAN (Mbit/s) | Gigabit + WiFi 802.11n(up to 300Mbps) | 100 | Gigabit | 100 | 100 | 100 | Gigabit + WiFi 802.11n(up to 300Mbps) |
| HDD | 2.5/3.5 in | No | 2.5 in | No | No | No | Detachable 2.5″ |
| ATA | SATA III | No | SATA III | No | No | No | SATA |
| eSATA | Yes | No | No | Yes | Yes | No | No |
| SCART | 1 | 1 | 1 | No | No | No | No |
| HDMI | 1 | 1 | 1 | 1 | 1 | 1 | 1 x (2.0) |
| Display | 3.2″ TFT LCD (65 536 / 16bit) | No | VFD | Status LED | Status LED | Status LED | 3.5″ TFT LCD (262 000 / 18bit) |
| Other connectors | Digital Audio:S/PDIF, Analogue Audio:Right & Left (Cinch x 2), Analogue Video: Component Video (YPbPr), Composite Video (Cinch x 1 ) | 1 x YPrPb | Digital Audio : S/PDIF, Analogue Audio : Right & Left(Cinch x 2) Composite Video (Cinch x 1 ) | Digital Audio : S/PDIF, Analogue Audio : Right & Left(Cinch x 2) Composite Video (Cinch x 1 ) | Composite Video & Analog Audio (Stereo Jack X 1) | Digital Audio: S/PDIF |











