![]() |
EA-2kSi On-Grid 2KW Solar Inverter 220V, IP65, WiFi, LCD, app SOLARMAN, MPPT range 90–550 VEAST SOLAR String - EA2Ksi/ Omniksol-2k-TL31/1 On-Grid Solar Inverter, 2000W. IP65.
High conversion efficiency 97.3%
IP 65, ensuring waterproof and dustproof , 10 Years Warranty
One-click APP configuration, real-time query via smart phone, convenient and efficient via SOLARMAN Business
MPPT voltage range 90 – 550 V (Rated input voltage 360V), Max. DC Power 2.4 kW
Download App:
>EAxK>
|
![]() Old price VAT not included : 350,00 EURO New price VAT not included : 270,00 EURO *) VAT not included Availability : available |
| Model | EA2KSI | EA2.5KSI | EA3KSI |
| INPUT (DC) | |||
| Max. input power | 2600 W | 3250 W | 3900 W |
| Max. input voltage | 600 V | ||
| Start-up voltage | 120 V | ||
| MPPT voltage range | 90 – 550 V | ||
| Rated input voltage | 360 V | ||
| MPPT voltage range at full load | 150 – 480 V | 190 – 480 V | 230 – 480 V |
| Max. input current | 15 A | ||
| Max. short circuit current | 20 A | ||
| Number of MPPTs | 1 | ||
| OUTPUT (AC) | |||
| Max. output power | 2000 W | 2500 W | 3000 W |
| Max. output current | 8.7 A | 10.9 A | 13 A |
| Rated grid voltage | Single phase 230 Vac | ||
| Grid voltage range | 180 – 280 Vac | ||
| Rated grid frequency | 50 / 60 Hz | ||
| Grid frequency range | 45 – 55 Hz / 55 – 65 Hz | ||
| THD | < 3% (rated output power) | ||
| DC component | < 0.5% × rated output current | ||
| Power factor | > 0.99 (rated output power) | ||
| Power factor adjustable | 0.8 leading ~ 0.8 lagging | ||
| EFFICIENCY | |||
| Max. efficiency | 97.8% | ||
| European efficiency | 97.3% | ||
| OTHERS | |||
| Protections | Islanding protection, output short-circuit protection, leakage current protection, DC reverse polarity protection, DC input impedance detection, DC switch | ||
| Communications | RS485, Wi-Fi / Ethernet (optional), GPRS (optional) | ||
| Display | LED indicators | ||
| Self-consumption at night | < 0.5 W | ||
| IP rating | IP 65 | ||
| Cooling | Natural cooling | ||
| Installation method | Wall-mounted | ||
| DC wiring terminal | MC4 | ||
| AC wiring terminal | Plug and play | ||
| Standards | |||
| IEC/EN 62109-1, IEC/EN 62109-2, VDE 0126-1-1, VDE AR-N-4105, AS/NZS 4777.2, CEI 0-21, EN 50438, IEC 61683, IEC 61727, IEC 62116, ABNT NBR 16149, ABNT NBR 16150, IEEE1547 | |||
| Operating temperature | -25℃~ +60℃ (> 45℃ downgrading) | ||
| Relative humidity | 0% ~ 100% (non-condensing) | ||
| Altitude | 4000 m (> 2000 m downgrading) | ||
| Noise | < 40 dB | ||
| Dimensions (W×D×H) (mm) | 308 × 116.5 × 353 | ||
| Packaged dimensions (W×D×H) (mm) | 375 × 205 × 455 | ||
| Net weight (kg) | 8.0 | ||
| Gross weight (kg) | 9.5 | ||




