Optional:
- HDD-1TB - Seagate Surveillance SV-35(ST1000VX000) 3.5", SATA III 600, 64MB Cache
- HDD-2TB - Seagate Surveillance SV-35(ST2000VX000) 3.5", SATA III 600, 64MB Cache
- HDD-3TB - Seagate Surveillance SV-35(ST3000VX000) 3.5", SATA III 600, 64MB Cache
- HDD-4TB - Seagate Surveillance SV-35(ST4000VX000) 3.5", SATA III 600, 64MB Cache
| System | Main processor | Industrial grade embedded micro controller chip Huawei Hisilicon chipset 3531 | |
| Operating system | Embedded LINUX operating system | ||
| System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. |
||
| Display | Operation interface | 16 bit real color GUI interface support mouse operation | |
| Multilingual Language | YES, 28 kinds of language | ||
| Display screen | 1/4/8/9 screen (set pure local input mode for example, others are decided by channel mode) | ||
| Video | Video Standard | PAL/NTSC(720P) | |
| Image encode | H.264(High Profile);JPEG snapshot | ||
| Monitor quality | Monitoring:D1(not supporting);VGA,HDMI:HDMI(supporting 1920*1080, 1280*720,1440*900,1280*1024, 1024*768、800*600) | ||
| Playback quality | 1080P/720P/D1/HD1/CIF | ||
| Encode capability | 8*720p real-time | ||
| Decode capability | 8*720p real-time | ||
| Multi-Input (ONVIF 2.3) |
Analoguve:8*720P / 8*960H | ||
| Local+network:720P(AHD)*4+720P(network)*4 | |||
| Network:720P*8+1080P*1/1080P*4/960H*20 | |||
| Audio | Audio compression | G.711A | |
| Two-way communication | support | ||
| Record and playback | Record mode | Manual, alarm, motion detection, timing | |
| Local playback | 1~8ch playback,local 8*720P mode,Max 8ch playback | ||
| Video search | Time, date, event, channel search | ||
| Storage and back up | Space Usage |
Video CIF:4~5G/day*channel, D1:16~20G/day *channel,960H:9~42G/day*channel, 720P:10G~42G/day*channel,1080P:20G~80G/day*channel,Audio 691.2M/day *channel |
|
| Video storage | Local Hard Disk, Network | ||
| Back up mode | Network backup, USB portable HDD, USB DVD-RW | ||
| Interface | Video input | 8ch BNC(1.0Vp-p, 75Ω) | |
| Video output | 1ch VGA,1ch DMI | ||
| Audio input | 2ch RCA (200-2800mV,30KΩ),Max extned to 6ch RCA | ||
| Audio output | 1ch RCA(200-3000mV,5KΩ) /1ch HDMI audio output | ||
| Alarm input | No(can extend to 4ch ) | ||
| Alarm output | No(can extend to 1ch ) | ||
| Network port | 1*RJ45 10/100 Base-T self-adaptive Ethernet port | ||
| PTZ control | 1*RS485 port, Support more than 20 kinds protocols. | ||
| USB port | Support USB 2.0 port | ||
| HDD port | Accommodates 2 SATA HDDs (1 HDD capacity up to 4TB) | ||
| Wireless Port | 3G & WIFI ( Extented by USB) | ||
| User | User level | Admin / User | |
| User right | Users can set different permissions (How to use please refer to the manual book) | ||
| Password protection | YES | ||
| Remote | Remote Independent Operation | YES | |
| Download records | YES | ||
| Remote Event Trigger Recording | YES | ||
| CMS | CMS Software for multiple DVR (up to 255 DVR simultaneously) | ||
| Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Safari | ||
| Live Audio | YES | ||
| On-line user | Max. 10 | ||
| Mobile Surveillance | YES (supporting iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android;iPad, iPhone, Andriod remote playback) | ||
| Network Protocol | DHCP、PPPOE、NTP、Email、IP Authority、DDNS、FTP、ARSP、Alarm Center、Wireless Dialing、Mobile Monitor、UPNP、Wifi、RTSP、Cloud Service、PMS | ||
| Alarm | Motion detection | 16 × 12 grids per channel;6 adjustable parameters for accurate detection(for local analog channel only) | |
| Event Notification | FTP / E-Mail / PMS | ||
| Pre-alarm Recording | YES | ||
| Video loss | Video loss notification | ||
| Buzzer | YES | ||
| Others | IR remote controller | Remotely control DVR and PTZ cameras via IR transmitter (IR receiver built-in) | |
| Remote control | YES | ||
| Cooling fan | NO | ||
| Tour | YES | ||
| Power Source (±10%) | DC 12V /3A | ||
| Power Consumption (±10%) | <12W(without HDD) | ||
| Operating Temperature | 0℃ ~ +55℃ | ||
| Operating humidity | 10%-90% | ||
| Atmosphere | 86kpa-106kpa | ||
| Dimensions (mm) ** | 325mm(L)* 245mm(W)* 52mm(H) | ||
| System Recovery | System auto recovery after power failure | ||
| Package | Net Weight | 1.65kg±0.1kg | |
| Carton Box Size | 350mm(L)* 110mm(W)* 305mm(H) | ||
| Package Size | 570mm(L)* 367mm(W)* 326mm(H) | ||
| Gross Weight | 13.0kg±0.5kg | ||




