![]() |
20KVA On-Grid Solar InverterK-Star - KSG-20K-DM20KVA Solar On-Grid Inverter, PV voltage: 1000Vdc, PV current: 21A |
Price: 1,947.94 EURO *) VAT not included Availability : Call |
The photovoltaic grid-connected generating system is composed of solar cell module, grid-connected inverter, metering devices and power distribution system (as shown in Figure 1). The solar energy is converted to DC electric power through solar cell module, which is further converted to sine-wave current synchronous with grid frequency and phase via grid-connected inverter. Such electric power is then fed into power grid. The photovoltaic grid-connected inverter is the key equipment in solar power system.
Figure 1: Application of Photovoltaic Grid-Connected Inverter in Photovoltaic Generating System.
Product features
·Max PV Voltage up to 1000V
·Double MPPT
·High efficiency up to 98.0%
·Smaller and Lighter
·IP65 protection
·Easy installation
·Reactive power controller
·Digital controller
| KSG-DM Series Technical Specifications | |||||
| Model Specifications KSG-10K KSG-12K KSG-15K KSG-17K KSG-20K | |||||
| Input(DC) | |||||
| Max. DC power | 11.5KW | 13.5KW | 16.5KW | 18.5KW | 22.5KW |
| Max. DC voltage | 1000Vdc | ||||
| MPPT voltage range | 250~950Vdc | ||||
| Full load voltage range | 480~800Vdc | ||||
| Normal DC voltage | 620Vdc | ||||
| Min. / start DC voltage | 200 / 250Vdc | ||||
| Number of MPP trackers | 2 | ||||
| Strings per MPP tracker | 1 | 2 | |||
| Max. input current per MPP tracker | 13A / 13A | 21A / 21A | |||
| Output (AC) | |||||
| Normal AC output Power | 10KW | 12KW | 15KW | 17KW | 20KW |
| Max. AC output Power | 11KW | 13KW | 16KW | 18KW | 22KW |
| Normal AC voltage | 400Vac | ||||
| AC voltage range | 400Vac ±20% | ||||
| Normal AC grid frequency | 50 / 60Hz | ||||
| AC grid frequency range | ±5Hz | ||||
| Max. output current | 17A | 20A | 24A | 27A | 32A |
| Phase shift (cos φ) | 0.8leading- 0.8laging | ||||
| THDI | <3% | ||||
| AC connection | 3W+N+PE/3W+PE | ||||
| Topology | Transformer less | ||||
| Efficiency | |||||
| Max. efficiency | 98.0% | ||||
| Euro-eta | 97.5% | 97.5% | |||
| Protection devices | |||||
| all-pole fault current monitoring unit | yes | ||||
| Ground fault monitoring | yes | ||||
| Mechanism Data | |||||
| Dimensions (W / L / D) in mm | 553 / 715 / 228 | ||||
| Weight | 35Kg | 39Kg | |||
| Environment Data | |||||
| Operating temperature range | –25oC/+60oC | ||||
| Noise emission (typical) | ≤40dB | ||||
| Cooling concept | Convection | ||||
| Protection rating | IP65 | ||||
| Features | |||||
| LCD display | yes | ||||
| Interfaces | RS485 | ||||




