● Online double conversion
● High power density
● Online double conversion with full digital control
● Wide input voltage range:110~300Vac
● Input power factor 0.99 with PFC
● Selectable output voltage: 208/220/230/240Vac
● Smart charger design for optimized battery performance
● Maximum charging current can be expanded to 12A (Long run unit)
● Emergency power off function (EPO)
● ECO mode operation for energy saving
● Generator compatible
● Cold start
● Intelligent fan speed regulation
● Load segment settable (Optional)
● Versatile LCD human-computer interface
● Multiple communication interface:RS232 (USB/EPO/Relay card/SNMP card optional)
● Multiple protection function:short-circuit,overload,overheat, battery overcharge and overdischarge,output low voltage and fan fault alarm
| MODEL | MP 2k S | |||
| Capacity | 2000VA/ 1800W | |||
| INPUT | ||||
| Nominal voltage | 208/220/230/240Vac | |||
| Input voltage range | 110~300Vac (176~280Vac @ 100% load) | |||
| Frequency range | 40~70Hz (50/60Hz Auto-Sensing) | |||
| Power factor | ≥0.99 | |||
| OUTPUT | ||||
| Output voltage | 208/220/230/240Vac | |||
| Power factor | 0.9 | |||
| Voltage regulation | ±1% | |||
| Output frequency | Line Mode | 46~54Hz or 56~64Hz | ||
| Bat. Mode | (50/60±0.1%)Hz | |||
| Crest factor | 3:01 | |||
| Harmonic distortion (THDv) | ≤3% Linear load | |||
| ≤5% Non linear load | ||||
| Transfer time | AC mode to Bat.Mode | 0ms | ||
| Inverter to Bypass | 4ms (Typical) | |||
| Output waveform | Pure Sinewave | |||
| EFFICIENCY | ||||
| AC mode | 90% | |||
| Battery mode | 87% | |||
| BATTERY | ||||
| Battery number | 4 | |||
| Capacity (Standard unit) | 9Ah/12V | |||
| Typical recharging time | 4 hours (to 90% of full capacity) | |||
| Charging voltage | 54.8Vdc±1% | |||
| Charging current (Max) | 1A | |||
| INDICATORS | ||||
| LED display | Line mode,Bat.mode,ECO mode,Bypass mode,Battery low voltage,Overload & UPS fault | |||
| LCD display | Input voltage,Input frequency,Output voltage,Output frequency,Load percentage, | |||
| Battery voltage,Inner temperature& Remaining battery backup time | ||||
| ALARM | ||||
| Battery mode | Beeping every 4 seconds | |||
| Battery low | Beeping every second | |||
| Overload | Beeping twice every second | |||
| Fault | Continously beeping | |||
| PHYSICAL | ||||
| Dimension W x D×H (mm) | 191 x 460 x 337 | |||
| Net weight (kg) | 19.5 | |||
| ENVIRONMENT | ||||
| Operating temperature | 0℃~40℃ | |||
| Storage temperature | -25℃~55℃ | |||
| Humidity range | 20~95%RH @ 0~40℃ (Non condensing) | |||
| Altitude | <1500m,derating required when>1500m | |||
| Noise level | <50db at 1 Meter | |||
| STANDARDS | ||||
| Safety | IEC/EN62040-1,IEC/EN62477-1 | |||
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | |||





