| ELECTRICAL DATA (STC) | |
| Model Type | AU380-30-MH |
| Peak Power(Pmax) | 380 |
| Maximum Power Voltage(Vmp) | 34.80 |
| Maximum Power current(Imp) | 10.92 |
| Open Circuit Voltage(Voc) | 41.30±3% |
| Short Circuit Current(Isc) | 11.69±3% |
| Module Efficiency( ﹪ ) | 20.85 |
| * STC: irradiance 1000 W/m2, AM 1.5, and cell temperature of 25° C, | |
| ELECTRICAL DATA (NOCT) | |
| Model Type | AU380-30-MH |
| Peak Power(Pmax) | 283.80 |
| Maximum Power Voltage(Vmp) | 32.40 |
| Maximum Power Current(Imp) | 8.76 |
| Open Circuit Voltage(Voc) | 38.70±3% |
| Short Circuit Current(Isc) | 9.45±3% |
| * NOCT: irradiance 800 W/m2, AM 1.5, ambient temperature 20° C, wind speed 1 m/s | |
| TEMPERATURE & MAXIMUM RATING | |
| Maximum System Voltage(V) | 1500 |
| Maximum Series Fuse Rating(A) | 20A |
| Power Tolerance | 0~+3W |
| Pmax Temperature Coefficients(W/℃ ) | -0.350﹪/° C |
| Voc Temperature Coefficients(V/℃ ) | -0.270﹪/° C |
| Isc Temperature Coefficients(A/℃ ) | +0.048﹪/° C |
| NOCT Nominal Operating Cell Temperature(℃ ) | 45±2° C |
| Operating and Storage Temperature(℃ ) | -40~+85 |
| MECHANICAL CHARACTERISTICS | |
| Cell Type | 166x83 Mono |
| No. of Cells | 120(12x10) |
| Dimensions | 1755x1038x30 |
| Weight | 19.50kg |
| Front Glass | 3.2mm high transmission, low iron, tempered glass |
| Frame | Anodized Aluminium Alloy |
| Junction box | IP67/IP68 3diodes |
| Output cables | 4mm² cable 35cm (including connector MC4) |
| MaxWind Load/Snow Load | 2400Pa/5400Pa |





