| Hardware Specifications | |
|---|---|
| Ethernet | 5 10/100/1000BASE-T RJ45 Ethernet ports including 3 LAN ports (Ports 1 to 3) 1 LAN/WAN port (Port 4) 1 WAN port (Port 5) |
| Antennas | 4 external 5dBi, 2.4GHz/5GHz dual-band SMA antennas |
| USB Port | 1 USB 3.0 port for system configuration backup and restoration |
| Reset Button | Reset to factory default |
| Thermal Fan | 1 |
| LED Indicators | PWR (Green) Internet (Green) LAN/WAN (Green) 2.4G (Green) 5G (Green) PoE-in-Use LED (Amber) |
| Installation | Desktop installation or rack mounting |
| Power Requirements | 100~240V AC, 50/60Hz, auto-sensing |
| Power Consumption / Dissipation | Max.TBD watts/ BTU |
| Weight | 1.7kg |
| Dimensions (WxDxH) | 330 x 155 x 43.5 mm, 1U height |
| Enclosure | Metal |
| Wireless | |
| Standard | IEEE 802.11a/n/ac/ax 5GHz IEEE 802.11g/b/n/ax 2.4GHz |
| Band Mode | 2.4G / 5G selectable mode |
| Frequency Range | 2.4GHz America FCC: 2.412~2.462GHz Europe ETSI: 2.412GHz~2.472GHz 5GHz America FCC: 5.180~5.240GHz, 5.745~5.825GHz Europe ETSI: 5.180~5.700GHz |
| Operating Channels | 2.4GHz America FCC: 1~11 Europe ETSI: 1~13 5GHz America FCC: Non-DFS: 36, 40, 44, 48, 149,153,157,161,165 DFS: 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 Europe ETSI: Non-DFS: 36, 40, 44, 48 DFS: 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 5GHz channel list will vary in different countries according to their regulations. |
| Channel Width | 20MHz, 40MHz, 80MHz, 80+80 MHz |
| Data Transmission Rates | Transmit: 600 Mbps* for 2.4 GHz or 2400 Mbps* for 5 GHz Receive: 600 Mbps* for 2.4 GHz or 2400 Mbps* for 5 GHz *The estimated transmission distance is based on the theory. The actual distance will vary in different environments. |
| Transmission Power | 11b: 23dbm+/- 1.5dbm @11Mbps 11g: 20dbm+/- 1.5dbm @54Mbps 11g/n: 20dBm +/- 1.5dbm @MCS7, HT20 17dBm@MCS7,HT40 11a: 19.5dBm +/- 1.5dbm @54Mbps 11a/n: 19.5dBm+/- 1.5dbm @MCS7, HT20 17dBm@MCS7, HT40 11ac HT20: 20+/-1.5dBm @MCS8 11ac HT40: 17+/-1.5dBm @MCS9 11ac HT80: 14.5+/-1.5dBm @MCS9 11ax HT20: 20+/-1.5dBm @MCS9 11ax HT40: 17 +/- 1.5dBm @MCS9 11ax HT80: 14.5 +/- 1.5dBm @MCS11 |
| Encryption Security | WEP (64/128-bit) encryption security WPA / WPA2 (TKIP/AES) WPA-PSK / WPA2-PSK (TKIP/AES) / WPA3-PSK (TKIP/AES) 802.1x Authenticator |
| Wireless Advanced | Wi-Fi Multimedia (WMM) Auto channel selection Wireless output power management MAC address filtering |
| Security Service | |
| Firewall Security | Cybersecurity Stateful Packet Inspection (SPI) Blocks DoS/DDoS attack |
| ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323, TFTP |
| NAT | Port forwarding DMZ Host UPnP |
| Content Filtering | MAC filtering IP filtering Web filtering |
| Bandwidth Management | Outbound load balancing Failover for dual-WAN QoS (Quality of Service) |
| VPN | |
| VPN Function | IPSec/Remote Server (Net-to-Net, Host-to-Net) GRE PPTP Server L2TP Server SSL Server/Client (Open VPN) |
| VPN Tunnels | Max. 60 |
| VPN Throughput | Max. 60Mbps |
| Encryption Methods | DES, 3DES, AES or AES-128/192/256 encryption |
| Authentication Methods | MD5/SHA-1/SHA-256/SHA-384/SHA-512 authentication algorithm |
| Networking | |
| Operation Mode | Routing mode |
| Routing Protocol | Static Route, Dynamic Route (RIP), OSPF |
| VLAN | 802.1q Tag-based, Port-based, Multi-VLAN |
| Multicast | IGMP Proxy |
| NAT Throughput | Max. 900Mbps |
| Outbound Load Balancing | Supported algorithms: Weight |
| Protocol | IPv4, IPv6, TCP/IP, UDP, ARP, HTTP, HTTPS, NTP, DNS, PLANET DDNS, PLANET Easy DDNS, DHCP, PPPoE, SNMPv1/v2c/v3, |
| Key Features | HA (High Availability) Captive Portal RADIUS Server/Client AP Control |
| Management | |
| Basic Management Interfaces | Web browser SNMP v1, v2c PLANET Smart Discovery utility/UNI-NMS supported |
| Secure Management Interfaces | SSHv2, TLSv1.2, SNMP v3 |
| System Log | System Event Log |
| Others | Setup wizard Dashboard System status/service Statistics Connection status Auto reboot Diagnostics |
| Standards Conformance | |
| Regulatory Compliance | CE, FCC |
| Environment Specifications | |
| Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
| Storage | Temperature: -10 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |




