<
Main Features: + Single phase compensation servo motor technology + Wide AC input voltage range 160-260V + Digital display for voltage and current + Isolated manual bypass switch + Full protections such as over voltage, under voltage, overload, overheat, etc + Selectable 6s/180s output delay + Optional surge/spike protection (replaceable SPD) + Optional output isolation transformer + Optional RS232/RS485 |
Typical Applications: |
Specifications:
INPUT | |
InputVoltageRange | 160-260V or customized |
Input Frequency | 45-65Hz |
Power Factor | 0.98 |
OUTPUT | |
Rated Output Voltage | 220V (230V Optional) |
Output Precision | ±3% (±1% Optional) |
Response Time | <1s, against 10% variation of input voltage |
Efficiency | >96% |
Loading Ability | 120% for 180s, 150% for 30s, 200% for 10s, 300% for 5s |
DIGITAL DISPLAY | |
Digital Display | Input Voltage, Output Voltage, Output Current |
PROTECTION AND ALARM | |
Output Under Voltage | Output cutoff by contactor + "L" in display + Buzzer beeping |
Output Over Voltage | Output cutoff by contactor + "H" in display + Buzzer beeping |
Overload | Output cutoff by contactor + "F" in display + Buzzer beeping |
Overheat | Output cutoff by contactor + "C" in display + Buzzer beeping |
Short Circuit | Input cutoff by air breaker |
Bypass | Isolated Manual Bypass Switch |
Output Delay Time | 6s/180s Selectable |
Surge Spike | Optional, Replaceable SPD |
SAFETY | |
Insulation Voltage | 2,000V / 60s |
Insulation Resistance | >5MΩ |
Creepage Distance | >8mm |
Grounding Resistance | <0.1mΩ |
Insulation Class of Coil | Class F (155?) |
Cooling Mode | Cooling Fan |
IP Level | IP20 |
Audible Noise |
OPERATING CONDITIONS | |
Operating Temperature | -5°C - +45°C |
Operating Humidity | 10%-90%, non-condesing |
Operating Altitude | <1,000m |
MODEL AVAILABLE: | ||||
Model No. | Rated Capacity | Rated Current | Machine Size | Weight |
10KVA | 10kVA / 8kW | 36.3A | D565xW333xH525 mm | 70kgs |
15KVA | 15kVA / 12kW | 54.5A | D565xW333xH525 mm | 78kgs |
20KVA | 20kVA / 16kW | 72.7A | D565xW333xH525 mm | 100kgs |
30KVA | 30kVA / 24kW | 109.1A | D575xW333xH645 mm | 108kgs |
*Nota: Fotografiile sunt cu caracter general si nu creeaza obligatii contractuale.
Produsul poate arata diferit in realitate.
Specificatiile pot fi schimbat fara preaviz.