| CPU | Chipset | BCM6764 |
|---|---|---|
| CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 | |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3L | |
| Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| 5 GHz Antenna Gain Max | 6.8dBi | |
| 2.4 GHz Antenna Gain Max | 5.2dBi | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 220 m (722 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
| Interfaces | Gigabit RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 8.5W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | 209×48×220.4 mm 8.23×1.89×8.68 inches |
|
| Product Weight | 339.8 g (11.99 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 736.8 g (25.99 oz.) |
| Carton Gross Weight | EU: 15.7 kg (34.61 lbs) | |
| Carton Net Weight | EU: 14.7 kg (32.41 lbs) | |
| Wireless | Wi-Fi Standards | Wi-Fi 7 |
|---|---|---|
| Max Wi-Fi Modulation | 4K-QAM | |
| Wi-Fi Efficiency |
|
|
| Max Capacity | 512 | |
| Recommended Client Upper Limit | 200 | |
| Max Wi-Fi Channel Width | 160 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz, 5 GHz | |
| WPS | True | |
| General | Operation Modes |
|
| Multi-Band Backhaul | True | |
| WAN Mode |
|
|
| Notes | The Range Extender/WISP/Client modes will be available with later firmware upgrade. | |
| Network | QoS | Per-User Rate Limiting |
| DHCP |
|
|
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
|
|
| IPTV/VLAN |
|
|
| TTL Customization |
|
|
| IGMP |
|
|
| Forwarding |
|
|
| Firewall |
|
|
| Application Layer Gateway |
|
|
| Utilities | VPN Server |
|
| VPN Client |
|
|
| DNS Options |
|
|
| DNS over TLS Providers |
|
|
| Wake on LAN | True | |
| Online Detection | True | |
| Management | All Devices Management |
|
| Per-Devices Management |
|
|
| Content Management |
|
|
| System | LED Control | True |
| Local Control Method |
|
|
| Remote Control Method |
|
|
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Diagnostic Tools |
|
|
| Languages |
|
|
| Dashboard | Panel |
|
| Charts |
|
|
| Notes | Mesh Status and WISP Status will be avaialble with later firmware upgrade. Mesh Topology and WISP Speed will be available with later firmware upgrade. |
|






