Wireless | |
Standards | IEEE 802.11b/g/n 2.4GHz IEEE 802.11a/n/ac 5GHz |
Signal Rate | Up to 300Mbps 2.4GHz Up to 450Mbps 5GHz |
Frequency Range | 2.4-2.4835GHz; 5.180-5.825GHZ |
Transmit Power | 20dBm(MAX) |
Data Transfer Rate | 802.11ac: 80MHZ(450Mbps) 802.11n: 40MHz(300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto-Sense) 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Mode | AP, Repeater, AP+WDS, WDS, Client, Multi-SSID |
Wireless Security | WEP/WPA-PSK/WPA2-PSK Encryption Wireless MAC Filtering |
Hardware | |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX |
Interface | 1 * 10/100M Auto MDI/MDIX RJ45 WAN port 4 * 10/100M Auto MDI/MDIX RJ45 LAN por |
LED Indicators | PWR, WPS, SYS,2.4G, 5G LAN1 ~4, WAN , WPS |
Button | Default, WPS |
Antenna | 3 * external 5dBi detachable antenna, SMA connector |
Power Supply | DC 12V/1A(Output) |
Software | |
WAN Type | DHCP, Static IP, PPPoE, L2TP, PPTP, Dual Access, WISP |
Port Forwarding | Virtual Servers, Port Triggering, UPnP, DMZ, FTP Private Port |
QoS | WMM, Bandwidth Control |
Access Control | IP/MAC/Domain Filtering |
VPN Pass-through | PPTP, L2TP, IP SEC |
Others | Dynamic DNS, Static Routing, WOL, Backup & Restore, Firmware Upgrade |
Others | |
Certification | FCC, CE |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1* WF2710D 1* 12V/1A Power Adapter 1* Ethernet Cable 1* Quick Installation Guide (Multilingual) |