Optional:
- HDD-1TB - Seagate Surveillance SV-35(ST1000VX000) 3.5", SATA III 600, 64MB Cache
- HDD-2TB - Seagate Surveillance SV-35(ST2000VX000) 3.5", SATA III 600, 64MB Cache
- HDD-3TB - Seagate Surveillance SV-35(ST3000VX000) 3.5", SATA III 600, 64MB Cache
| Model | Model | 8 Channel H.264 NVR | |
| NVR-3808W-S | |||
| System | Main processor | Industrial grade embedded micro controller chip Huawei Hisilicon chipset 3520A | |
| Operating system | Embedded LINUX operating system | ||
| System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. |
||
| Display | Operation interface | 16 bit real color GUI interface support mouse operation | |
| Multilingual Language | YES, 28 kinds of language | ||
| Display screen | 1/4 screen | 1/4/8/9 screen | |
| Video | Video standard | PAL(625 lines, 50fps); NTSC(525lines, 60fps) | |
| Image encode | H.264(Main Profile); JPEG Snapshot | ||
| Monitor quality | Monitor:D1; VGA & HDMI: (1920*1080,1280*720,1440*900,1280*1024,1024*768, 800*600) | ||
| Playback quality | D1/HD1/CIF | ||
| Encode capability | 8CH non-real time 960H@12fps; 8CH real time D1@25fps; 8CH non-real time D1@15fps |
||
| Decode capability | 2CH 960H@12fps; 4CH D1(1D1@25fps+3D1); 8CH D1@15fps |
||
| Multi-mode input (ONVIF 2.3 standard) |
Analog: 8*960H/8*D1/8*HD1 | ||
| Analog + network HD video: 2*D1+(1*1080P+1*720P); Pure network HD video: 9*D1/8*960H/4*720P /2*1080P/1*720P+7*D1/1*1080P+1*720P+2*D1 |
|||
| Audio | Audio compression | G.711A | |
| Record and playback | Record mode | Manual, alarm, motion detection, timing | |
| Snapshot | D1 mode: Support automatic capture function (0.5 S/frame,1 S/frame…5 S/frame) | ||
| Local playback | 1CH–8CH | ||
| Video search | Time, date, event, channel search | ||
| Storage and back up | Space Usage | Video: CIF 4~5G/day*channel; D1 8~20G/day*channel;960H 9~42G/day*channel; 720P 10G~42G/day*channel;1080P 20G~80G/day*channel; Audio: 691.2M/day*channel | |
| Video storage | Local Hard Disk, Network | ||
| Back up mode | Network backup, USB portable HDD, USB DVD-RW | ||
| Interface | Video input | 8CH | |
| Video output | 1CH BNC(1.0Vp-p,75Ω), 1CH VGA, 1CH HDMI | ||
| Audio input | |||
| Audio output | 1CH RCA (200-3000mV,5KΩ)/1ch HDMI audio output | ||
| Alarm input | 4CH optional | ||
| Alarm output | 1CH optional | ||
| Network port | 1*RJ45 10/100 Base-T self-adaptive Ethernet port | ||
| PTZ control | 1*RS485 port,Support more than 20 kinds protocols. | ||
| USB port | 2*USB 2.0 port | ||
| HDD port | Accommodates 1 SATA HDDs (1 HDD capacity up to 3TB) | ||
| Wireless Port | 3G & WIFI (extension via USB port) | ||
| User | User level | Admin / User | |
| User right | Users can set different permissions (How to use please refer to the manual book) | ||
| Password protection | YES | ||
| Remote | Remote Independent Operation | YES | |
| Download records | YES | ||
| Remote Event Trigger Recording | YES | ||
| CMS | CMS Software for multiple DVR (up to 255 DVR simultaneously) | ||
| Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Safari | ||
| Live Audio | YES | ||
| On-line user | Max. 10 | ||
| Mobile Surveillance | YES (Support iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android;iPad, iPhone, Andriod have remote playback function) | ||
| Network Protocol | DHCP、PPPOE、NTP、Email、IP permission、DDNS、FTP、ARSP、Alarm center、Wireless dial、Mobile surveillance、UPNP、Wifi、RTSP、Could server | ||
| Alarm | Motion detection | 16 × 12 grids per channel;6 adjustable parameters for accurate detection(for local analog channel only) | |
| Event Notification | FTP / E-Mail | ||
| Pre-alarm Recording | YES | ||
| Video loss | Video loss notification | ||
| ntelligent Video Analysis | 1ch (Perimeter guard, goods surveillance, video diagnostics) | ||
| Other | IR remote controller | Remotely control DVR and PTZ cameras via IR transmitter (IR receiver built-in) | |
| Cooling fan | NO | ||
| Tour | YES | ||
| Power Source (±10%) | DC 12V / 2A | ||
| Power Consumption (±10%) | |||
| Operating Temperature | 0℃ ~ +55℃ | ||
| Dimensions (mm) ** | 250mm(L)* 210mm(W)* 45mm(H) | ||
| System Recovery | System auto recovery after power failure | ||



