Mini/Micro Cabluri de fibra optica Single Mode |
|||||||
---|---|---|---|---|---|---|---|
Parametri optici ai fibrelor Single-Mode Matched-Cladding G.657.A1 (NO WATER PEAK) | |||||||
Tip Fibra | Diametru miez conductor optic |
Diametru acoperire optica cu fibra sticla |
Diametru fibra cu invelis acrilic |
Lungimea de unda |
Atenuare maxima db/km |
Coeficient Dispersie ps/(nm.km) |
Coeficient PDM |
SM 9/125 | 9,2±0,4 µm | 125 µm | 250 µm | 1285nm ~ 1330 nm 1550 nm 1625 nm |
0,32-0,35 0,18-0,21 0,21-0,24 |
<3,0 <17 <21 |
<0,2 ps/Vkm |
Numar Fibre | Diametru Cablu | Diametru micro-tub | Greutate | Tensiune intindere | Temperatura de operare |
Dimensiuni standard |
Pret RON/m |
MULTI TUBE LTMC (Loose tube mini cables gel filled), metalfree, protectie la apa, rezistent ultraviolete, instalare prin suflare cu aer comprimat in micro tuburi | |||||||
12 fibre (1x12) | 6 mm | 10/8 mm | 25 kg/km | 1000 N | -30 +70 | 4-6-8-12 Km |
1.39 |
24 fibre (2x12) | 6 mm | 10/8 mm | 26 kg/km | 1000 N | -30 +70 | 4-6-8-12 Km |
2.09 |
36 fibre (3x12) | 6 mm | 10/8 mm | 27 kg/km | 1000 N | -30 +70 | 4-6-8-12 Km | 4.44 |
48 fibre (4x12) | 6 mm | 10/8 mm | 27 kg/km | 1000 N | -30 +70 | 4-6-8-12 Km |
3.18 |
72 fibre (6x12) | 6 mm | 10/8 mm | 29 kg/km | 1000 N | -30 +70 | 4-6-8-12 Km | 6.28 |
96 fibre (8x12) | 6.4 mm | 10/8 mm | 42 kg/km | 1500 N | -30 +70 | 4-6-8-12 Km | 9.74 |
96 fibre (8x12) | 7 mm | 12/10 mm | 44 kg/km | 1500 N | -30 +70 | 4-6-8-12 Km |
5.92 |
144 fibre (6x24) | 7,9 mm | 12/10 mm | 50 kg/km | 1500 N | -30 +70 | 4-6-8-12 Km | 11.40 |
MULTI TUBE LTMC-S (Loose tube mini cables gel filled), metalfree, protectie la apa, rezistent ultraviolete, instalare prin suflare cu aer comprimat in micro tuburi | |||||||
12 fibre (1x12) | 5 mm | 10/8 mm | 18 kg/km | 500 N | -30 +70 | 4-6-8-12 Km | 1.64 |
24 fibre (2x12) | 5 mm | 10/8 mm | 18 kg/km | 500 N | -30 +70 | 4-6-8-12 Km |
2.09 |
UNI TUBE CTMC (central tube mini cables gel filled), metalfree, protectie apa, rezistent ultraviolete, instalare prin suflare cu aer comprimat in micro tuburi | |||||||
2 fibre | 4,1 mm | 7/5 mm | 10 kg/km | 200 N | -30 +60 | 2 km | 1.33 |
4 fibre | 3,9 mm | 7/5 mm | 12 kg/km | 150 N | -30 +60 | 2 km | 1.44 |
6 fibre | 3,9 mm | 7/5 mm | 12 kg/km | 150 N | -30 +60 | 2 km | 1.66 |
8 fibre | 3,9 mm | 7/5 mm | 12 kg/km | 150 N | -30 +60 | 2 km | 1.77 |
12 fibre | 3,9 mm | 7/5 mm | 12 kg/km | 150 N | -30 +60 | 2 km | 2.40 |
24 fibre | 3,9 mm | 7/5 mm | 12 kg/km | 150 N | -30 +60 | 2 km | 3.19 |
Cablu abonat FTTH pentru exterior/interior cu sufa metalica, manta LSZH, 2 elemente de rezistenta non-metalice | |||||||
2 fibre | 2,45 mm | 6/4 mm | 5 kg/km | 200 N | -30 +70 | 2-4 km | 1.39 |
4 fibre | 2,45 mm | 6/4 mm | 5 kg/km | 200 N | -30 +70 | 2-4 km | 1.58 |
6 fibre | 2,45 mm | 6/4 mm | 5 kg/km | 200 N | -20 +60 | 2-4 km | 1.58 |
8 fibre | 2,45 mm | 6/4 mm | 5 kg/km | 200 N | -20 +60 | 2-4 km | 2.05 |
12 fibre | 2,45 mm | 6/4 mm | 5 kg/km | 250 N | -20 +60 | 2-4 km | 2.66 |
DAC (Direct Access cable), metalfree, longitudinally water protected, outdoor underground, direct buried, central tube gel filled, high crush resistance 5000N/dm, colour orange | |||||||
2 fibre | 5,9 mm | 28 kg/km | 500 N | -30 +60 | 4-6 km | 2.48 | |
MDIC LSZH (Micro Drop installation cable), metalfree, indoor access cable, low bending radius, easy strippable, fast installation, double sided Ripcord | |||||||
2 fibre | 2/3,1 mm | 11 kg/km | 90 N | -30 +70 | 1 km | 1.65 | |
Preturile nu contin TVA |