| Product Information | |
| Model | AP615 |
| Deployment | Pole Mount |
| Dimensions | 270*94.86*67.5mm |
| Application Scenarios | Long range Internet access, data transmission, CCTV surveillance |
| Hardware Specifications | |
| Frequency Bands | 2.4GHz |
| PHY Data Rates | 150Mbps |
| Compliant Standards | IEEE 802.11n/g/b |
| Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
| CPU Processor | Broadcom 300MHz |
| Interfaces | 1*10/100Mbps PoE/WAN/LAN port 1*10/100Mbps LAN Port 1*GND |
| Buttons | 1*RESET |
| Antennas | 12dbi Directional Antenna |
| Antenna Beamwidth | Horizontal: 60° Vertical: 30° |
| Max Power Consumption | 6W |
| Waterproof Level | IP64 |
| Lightning Protection | 6000v |
| LED Indicator | PWR,Bridge,LAN,WAN/LAN |
| Power Supply | 12v 1A PoE Injector(Cat5e or Better Ethernet Cable Length > 60 meters) |
| Software Specifications | |
| IP Setting | Support |
| Operating mode | AP,Station,WISP,Universal Repeater,Repeater,P2MP,Router |
| WiFi Radio | Enable or Disable |
| BSSIDs | 1 |
| SSID Hiding | Enable or Disable |
| Client Isolation | Support |
| RSSI Threshold | Support |
| WMM Capable | Support |
| APSD Capable | Support |
| Wireless Client Statistic | Support |
| Adjustable Power | Adjustable step by 1dbm |
| Access Control | Connect limitation based on mac address |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
| DHCP Server | Support |
| VPN Pass-Through | PPTP,L2TP |
| Schedule Reboot | Support |
| Page Timeout | Support |
| Network Diagnoses | Ping,Traceroute,Singal Scan |
| Remote Web access | Support |
| Time&Date Setting | Support |
| System Log | Support |
| Backup Configuration | Support |
| Restore Configuration | Support |
| Reset Device | Support |
| Username Management | Support |
| Reboot Device | Support |
| Firmware Upgrade | Support |
| Centralized Management | Managed by PC software-CPE Controller |
| Working Environment | |
| Operating Temperature | -20℃~55℃ |
| Storage Temperature | -30℃ ~ 70℃ |
| Operating Humidity | 10%-90% (non-condensing) |
| Storage Humidity | 10%-90% (non-condensing) |
| Default Login IP | 192.168.2.1 |
| Default User Name | admin |
| Default Password | admin |
| Certifications | FCC/CE/RoHS |






