![]() |
Invertor Trifazic On-Grid 8kW, IP65, WiFiEAST - EA8KTSI 3/3Invertor Solar Trifazic On-Grid 8000W de eficienta mare (98,2%).
Standard industrial. Protectie IP65.
Modul WiFi incorporat.
Garantie: 10 ani!
Monitorizare inteligenta cu ajutorul aplicatiei pentru mobil SOLARMAN Business
Descarca aplicatia:
>EAxKT>
|
Pret fara TVA: 5,425.43 LEI Pret cu TVA 21% : 6.564,77 LEI Disponibilitate : In stoc |
Profitable
● Highest efficiency recorded in the industry (max. 98.65%)
● High power density with a small footprint
● Low failure rate and quick fix to reduce power generation loss
Safe
● Fuseless design to avoid potential fire hazard caused by DC side faults
● Fanless design to avoid frequent fan failures leading to shutdown
● LVRT function, meeting global grid access requirements
Reliable
● Natural cooling; Protection rating IP 65
● Built-in AC and DC lightning protection module, all-round lightning protection
● Industrial-grade high quality components, ensuring a 25-year design life
Smart Connected
● Inverter with Bluetooth communication connected to smart phone for an easy human-machine interaction and easy on-site installation and settings
● Remote maintenance and quick troubleshooting to ensure power generation
Compact & Contemporary Design
● Advanced industrial design concept, integrated die casting molding
● Aluminum alloy die casting enclosure, permanently anti-rust
| MODEL | EA8KTSI |
| INPUT (DC) | |
| Max. input power | 10.4 kW |
| Max. input voltage | 1000 V |
| Start-up voltage | 180 V |
| MPPT voltage range | 120 - 950 V |
| MPPT voltage range at full load | 380 - 850 V |
| Max. input current | 11 A / 11 A |
| Max. short circuit current | 12 A / 12 A |
| Number of MPPTs | 2 |
| Number of DC inputs | A:1 / B:1 |
| OUTPUT (AC) | |
| Rated output power | 8 kW |
| Max. active power | 8 kW |
| Max. apparent power | 8 kVA |
| Max. output current | 11.6 A |
| Rated grid voltage | 230 / 400 V, 3 W + N + PE |
| Grid voltage range | 176 – 276 V / 304 – 480 V * |
| Rated grid frequency | 50 / 60 Hz |
| Grid frequency range | 45 - 55 / 55 - 65 Hz * |
| THD | < 3% (rated power) |
| Output current DC component | < 0.5% In |
| Power factor | > 0.99 (rated power) |
| Power factor adjustable | 0.8 leading ~ 0.8 lagging |
| EFFICIENCY | |
| Max. efficiency | 98.65% |
| European efficiency | 98.2% |
| OTHERS | |
| Protections | Anti-islanding protection, output overcurrent/overvoltage protection, leakage current protection, DC reverse polarity protection, DC/AC surge protection, ground insulation resistance detection, DC switch (standard), PID prevention and restoration (optional) |
| Communications | RS485, Wi-Fi / Ethernet, GPRS (optional) |
| Display | LED, Bluetooth (optional) |
| Self-consumption at night | < 1 W |
| IP rating | IP 65 |
| Cooling | Natural cooling |
| Isolation | Transformerless |
| Standards | IEC/EN 62109-1, IEC/EN 62109-2, VDE AR-N-4105, AS/NZS 4777.2, CEI 0-21, EN 50438, IEC 61683, IEC 61727, IEC 62116, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
| Operating temperature | -25℃ ~ +60℃ (> 45℃ downgrading) |
| Relative humidity | 0 ~ 100% (non-condensing) |
| Altitude | 2000 m |
|
Dimensions (W × D × H) (mm) |
515 × 166.5 × 435 |
| Packaged dimensions (W × D × H)(mm) | 605 × 536 × 245 |
| Net weight (kg) | 25 |
| Gross weight (kg) | 28 |





