| Product Information | |
| Model | AP325 |
| Mounting | Ceiling and Wall |
| Dimensions | 144*144*40mm (W x H x L) |
| Application Scenarios | Small and Medium-Sized Enterprise offices, Hotels, and Primary Education Classrooms etc |
| Hardware Specifications | |
| Frequency Bands | 2.4GHz |
| PHY Data Rates | 300Mbps |
| Wi-Fi Standards | IEEE 802.11n/g/b |
| Interfaces | 1*10/100Mbps PoE/LAN port, 1*DC Power Jacket |
| Buttons | 1*RESET |
| Antennas | 2x Integrated 2.4GHz Omni-directional, 2dBi gain |
| Max Power Consumption | 5W |
| LED Indicators | System |
| Power Supply | DC Input: 9 VDC 0.6A PoE: 802.3af compliant |
| Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
| Software Specifications | |
| Operating mode | AP,WDS,Client+AP |
| WiFi Radio | Enable or Disable |
| BSSIDs | 4 |
| SSID Hiding | Enable or Disable |
| User Isolation | Support |
| Clients Limit | Connected user number limitation for every SSID |
| VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN assignment |
| Power Save (APSD) | Support |
| Multicast to unicast Conversion | Support |
| WMM Capable | Support |
| APSD Capable | Support |
| RSSI Threshold | Support |
| Adjustable Power | Adjustable step by 1dBm |
| Access Control | Connect limitation based on mac address |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&am;WPA2-PSK,WPA,WPA2 |
| DHCP Server | Support |
| VPN Pass-Through | PPTP,L2TP |
| Schedule Reboot | Support |
| Page Timeout | Support |
| Network Diagnoses | Ping |
| Time&Date Setting | Support |
| WiFi Client Association Status | Support |
| System Monitoring | Status Statistic and Event Log |
| Backup Configuration | Support |
| Restore Configuration | Support |
| Reset Device | Support from Web UI or AP Controller |
| Username Management | Support from Web UI or AP Controller |
| Firmware Upgrade | Support from Web UI or AP Controller |
| Centralized Management | Managed by AC2000, AC3000 |
| Working Environment | |
| Operating Temperature | -10℃~45℃ |
| Storage Temperature | -30℃~70℃ |
| Operating Humidity | 10%-90% (non-condensing) |
| Storage Humidity | 10%-90% (non-condensing) |
| Default Login IP | 192.168.0.254 |
| Default User Name | admin |
| Default Password | admin |
| Certifications | FCC/CE/RoHS |







