| Model Name | HSP-CM1099 | |||
| Image Sensor | 1/3" CMOS(Pixelplus PC1099) | |||
| Horizontal Resolution | 800TVL | |||
| Total Pixel Array | 976(H) x 496(V) | |||
| Min. Illumination | 0.2 Lux /F2.0 | |||
| TV System | PAL/NTSC | |||
| Lens Furnished | 3.6 mm Board Lens (Optional 6 mm Lens) | |||
| Illuminate Distance | 20 M | |||
| Wavelength | 850 nm | |||
| S/N Ratio | More than 46.4dB | |||
| Electronic Shutter | NTSC:1/60~1/100,000, PAL:1/50~1/110,000 | |||
| Gamma | 0.45 | |||
| White Balance | Auto | |||
| Gain Control | Auto | |||
| Sync. System | Internal | |||
| Video Output | 1 Vp-p / 75 Ohms | |||
| Power Supply | DC12V±10% | |||






