Cabluri de fibra optica Single Mode Braun Group |
|||||||
---|---|---|---|---|---|---|---|
Toate cablurile optice Braun Group contin fibra optica single mode conforma standardului G.652D | |||||||
Numar Fibre | Diametru Cablu | Greutate | Tensiune intindere | Raza min. curbura | Temperatura de operare |
Dimensiuni standard |
Pret RON/m |
DUCT - GYFY LTC RP 2,5KN , Loose tube, gel filled, metalfree, glass yarns, manta exterioara PE, protectie UV, protectie la rozatoare. | |||||||
6 fibre (3x2) | 10,9 mm | 93 kg/km | 2,5 KN | 218 mm | -40 +60 | 4km |
2.38 |
12 fibre (6x2) | 10,9 mm | 93 kg/km | 2,5 KN | 218 mm | -40 +60 | 4km |
2.66 |
24 fibre (6x4) | 10,9 mm | 93 kg/km | 2,5 KN | 218 mm | -40 +60 | 4km |
3.16 |
48 fibre (6x8) | 12,4 mm | 112 kg/km | 2,5 KN | 248 mm | -40 +60 | 4km |
4.38 |
ARMAT - CTC CST 2,7KN, Central tube, Loose tube, Armatura metalica CST (corrugated steel tape), gel filled, glass yarns, manta exterioara PE, protectie UV, protectie FULL la rozatoare. | |||||||
4 fibre | 7,4 mm | 64 kg/km | 2,7 KN | 148 mm | -40 +70 | 4km | 2.05 |
8 fibre | 7,4 mm | 64 kg/km | 2,7 KN | 148 mm | -40 +70 | 4km | 2.21 |
12 fibre | 7,9 mm | 70 kg/km | 2,7 KN | 158 mm | -40 +70 | 4km | 2.44 |
24 fibre | 8,4 mm | 78 kg/km | 2,7 KN | 168 mm | -40 +70 | 4km | 3.55 |
ADSS 2,5KN , A-DQ(ZN)2Y - AERIAN, Loose tube, gel filled, metalfree, aramid yarns, manta exterioara PE, protectie UV, distanta intre stalpi 30-60m | |||||||
12 fibre (6x2) | 10,6 mm | 84 kg/km | 2,5 KN | 212 mm | -40 +60 | 4km |
2.99 |
24 fibre (6x4) | 10,6 mm | 86 kg/km | 2,5 KN | 212 mm | -40 +60 | 4km |
3.82 |
48 fibre (4x12) | 11,8 mm | 107 kg/km | 2,5 KN | 236 mm | -40 +60 | 4km |
5.03 |
FTTH - GJYXFCH cu sufa metalica - FTTH acces cable pentru exterior/interior, manta LSZH, 2 elemente de rezistenta non metalice (FRP), easy strippable, fast installation, culoare negru | |||||||
GJYXFCH-2B6a1 (FTTH2xG657A1) |
5,2 x 2,0 mm | 19 kg/km (21,7 kg/km) |
800 N | 120 mm | -20 +70 | 2 km | 0.59 |
FTTH - GJXFH fara sufa metalica - FTTH acces cable pentru exterior/interior, manta LSZH, 2 elemente de rezistenta non metalice (FRP), easy strippable, fast installation, culoare alb | |||||||
GJXFH-2B6a1 (FTTH2xG657A1) |
3,0 x 2,0 mm | 10,0 kg/km (9,8 kg/km) |
80 N | 120 mm | -20 +70 | 2 km | 0.55 |
FLAT DROP AERIAN 1,5KN, A-DQ(2ZN)2Y, pentru instalari aeriene, aplicatii FTTH/FTTB, pentru exterior, central Loose tube, gel filled water bloking, manta exterioara HDPE, instalare rapida | |||||||
4 fibre | 3,2x6,9mm +/-0,3mm | 23 kg/km | 1,3 KN | 64 mm | -40 +70 | 4km | 1.49 |
8 fibre | 3,2x6,9mm +/-0,3mm | 23 kg/km | 1,3 KN | 64 mm | -40 +70 | 4km | 1.84 |
12 fibre | 3,2x6,9mm +/-0,3mm | 23 kg/km | 1,3 KN | 64 mm | -40 +70 | 4km | 1.69 |
12 fibre | 3,1x6,7mm +/-0,3mm | 25 kg/km | 1,5 KN | 62 mm | -40 +70 | 4km | 1.94 |
FTTH MINI ADSS 1,4KN pentru instalari aeriene, aplicatii FTTH/FTTB, pentru exterior, central Loose tube, water bloking, manta exterioara HDPE, 2 elementi FRP in manta, instalare rapida | |||||||
12 fibre | 5.0mm | 24 kg/km | 1,4 KN | 100 mm | -50 +70 | 4km | 1.50 |
Aerial optical cables A-DQ(ZN)2YT | |||||||
4 (1x4) fibre | 8,3mm/16,1mm | 87 kg/km | 4 KN | 166 mm | -40 +60 | 4km | 3.73 |
8 (1x8) fibre | 8,3mm/16,1mm | 87 kg/km | 4 KN | 166 mm | -40 +60 | 4km | 4.97 |
16 (2x8) fibre | 8,3mm/16,1mm | 89 kg/km | 4 KN | 166 mm | -40 +60 | 4km | 6.46 |
24 (3x8) fibre | 8,3mm/16,1mm | 89 kg/km | 4 KN | 166 mm | -40 +60 | 4km | 7.71 |
48 (6x8) fibre | 8,3mm/16,1mm | 94 kg/km | 4 KN | 166 mm | -40 +60 | 4km | 10.19 |
96 (12x8) fibre | 11,2mm/18,4mm | 140 kg/km | 4 KN | 224 mm | -40 +60 | 4km | 17.65 |
144 fibre (18x8) | 11,2mm/18,4mm | 140 kg/km | 4 KN | 244 mm | -40 +60 | 4km | 24.86 |
Duct optical cables A-DQ(ZM)(SR)2Y | |||||||
4 (1x4) fibre | 8,6mm | 88 kg/km | 2,7 KN | 172 mm | -40 +60 | 4km | 5.47 |
8 (1x8) fibre | 8,6mm | 88 kg/km | 2,7 KN | 172 mm | -40 +60 | 4km | 6.02 |
16 (2x8) fibre | 11,5mm | 116 kg/km | 2,7 KN | 230 mm | -40 +60 | 4km | 7.21 |
24 (2x12) fibre | 11,5mm | 116 kg/km | 2,7 KN | 230 mm | -40 +60 | 4km | 8.35 |
Duct optical cables A-DQ(ZN)2Y(SR)2Y | |||||||
48 (6x8) fibre | 11,0mm | 118 kg/km | 2,7 KN | 220 mm | -40 +60 | 4km | 15.42 |
96 (12x8) fibre | 14,2mm | 191 kg/km | 2,7 KN | 284 mm | -40 +60 | 4km | 19.89 |
144 (18x8) fibre | 14,2mm | 188 kg/km | 2,7 KN | 284 mm | -40 +60 | 4km | 24.12 |
244 (12x24) fibre | 16,1mm | 240 kg/km | 2,7 KN | 322 mm | -40 +60 | 4km | 31.08 |
Preturile nu contin TVA |