Cabluri de fibra optica Single Mode TKF |
||||||||
---|---|---|---|---|---|---|---|---|
Pentru mai multe detalii despre fibra optica TKF vizitati www.tkf.ro | ||||||||
Parametri optici ai fibrelor TKF Single-Mode Matched-Cladding G.657.A1 (NO WATER PEAK) | ||||||||
Tip Fibra | Diametru miez conductor optic |
Diametru acoperire optica cu fibra sticla |
Diametru fibra cu invelis acrilic |
Lungimea de unda |
Atenuare maxima db/km |
Coeficient Dispersie ps/(nm.km) |
Coeficient PDM | |
SM 9/125 | 9,2±0,4 µm | 125 µm | 250 µm | 1285nm ~ 1330 nm 1550 nm 1625 nm |
0,32-0,35 0,18-0,21 0,21-0,24 |
<3,0 <17 <21 |
<0,2 ps/Vkm | |
Numar Fibre | Part number | Diametru Cablu | Greutate | Tens. Intindere pe termen scurt/lung |
Raza min. de curbura |
Temperatura de operare |
Lungimi role | Pret RON/m |
CTC 1,6KN - A-DQ(ZN)B2Y - UNI TUBE, gel filled, metalfree, outdoor duct cable, longitudinal water protected, protectie ultraviolete, protectie rozatoare | ||||||||
2 fibre | 75529 | 6,8 mm | 44 kg/km | 1,6/0,5 kN | 135mm | -40+70 | 4km |
1.79 |
4 fibre | 75530 | 6,8 mm | 43 kg/km | 1,6/0,5 kN | 135mm | -40+70 | 4km |
1.84 |
6 fibre | 75531 | 6,8 mm | 43 kg/km | 1,6/0,5 kN | 135mm | -30 +70 | 4km |
2.04 |
8 fibre | 75532 | 6,8 mm | 44 kg/km | 1,6/0,5 kN | 135mm | -40+70 | 4km |
2.14 |
12 fibre | 75533 | 6,8 mm | 44 kg/km | 1,6/0,5 kN | 135mm | -40+70 | 4km | 2.49 |
24 fibre | 75064 | 7,4 mm | 57 kg/km | 1,6/0,5 kN | 150mm | -40+70 | 4km | 3.48 |
CTC 3,5KN - A-DQ(ZN)B2Y - UNI TUBE, gel filled, metalfree, outdoor duct cable, longitudinal water protected, protectie ultraviolete, protectie rozatoare, cu tensiune mare de intindere | ||||||||
4 fibre | 75064 | 7,7 mm | 61 kg/km | 3,5/1,5 KN | 155mm | -40+70 | 4km |
1.94 |
6 fibre | 75065 | 7,7 mm | 61 kg/km | 3,5/1,5 KN | 155mm | -40+70 | 4km | 3.18 |
8 fibre | 75066 | 7,7 mm | 61 kg/km | 3,5/1,5 KN | 155mm | -40+70 | 4km | 3.53 |
12 fibre | 75067 | 7,7 mm | 61 kg/km | 3,5/1,5 KN | 155mm | -40+70 | 4km | 3.93 |
24 fibre | 75068 | 8,5 mm | 78 kg/km | 3,5/1,5 KN | 165mm | -40+70 | 4km | 5.52 |
CTC LSZH 1,6KN - U-DQ(ZN)BH - UNI TUBE, gel filled, metalfree, universal interior/exterior, duct cable, longitudinal water protected, protectie ultraviolete, protectie rozatoare, Low Smoke, Zero Halogen. | ||||||||
4 fibre | 75542 | 7,0 mm | 50 kg/km | 1,6/0,5 KN | 140mm | -40+70 | 4km | 2.49 |
6 fibre | 75543 | 7,0 mm | 50 kg/km | 1,6/0,5 KN | 140mm | -40+70 | 4km | 2.69 |
8 fibre | 75544 | 7,0 mm | 50 kg/km | 1,6/0,5 KN | 140mm | -40+70 | 4km | 2.83 |
12 fibre | 75545 | 7,0 mm | 50 kg/km | 1,6/0,5 KN | 140mm | -40+70 | 4km | 3.08 |
24 fibre | 75546 | 7,6 mm | 59 kg/km | 1,6/0,5 KN | 150mm | -40+70 | 4km | 3.98 |
CTC HFFR 5,0KN - U-DQ(ZN)BH - UNI TUBE (gel filled), metalfree, universal interior/exterior, duct cable, longitudinal water protected, protectie UV, protectie rozatoare, Halogen free, Flame retardant, culoare portocaliu. | ||||||||
12 fibre | 75476 | 10,2 mm | 125 kg/km | 5,0/1,5 KN | 205mm | -40+70 | 4km | 7.06 |
24 fibre | 75477 | 10,5 mm | 132 kg/km | 5,0/1,5 KN | 210mm | -40+70 | 4km | 8.01 |
LTC-S - A-DQ(ZN)2Y - MULTI TUBE (Loose tube gel filled), metalfree, outdoor duct cable, longitudinal water protected, protectie ultraviolete, Halogen Free. | ||||||||
12 fibre (1x12) | 77608 | 8,2 mm | 47 kg/km | 1,6/0,6 KN | 165mm | -40+70 | 4-8km | 4.13 |
24 fibre (2x12) | 77609 | 8,2 mm | 47 kg/km | 1,6/0,6 KN | 165mm | -40+70 | 4-8km | 4.87 |
36 fibre (3x12) | 77610 | 8,2 mm | 48 kg/km | 1,6/0,6 KN | 165mm | -40+70 | 4-8km | 6.51 |
48 fibre (4x12) | 77611 | 8,2 mm | 49 kg/km | 1,6/0,6 KN | 165mm | -40+70 | 4-8km | 7.01 |
60 fibre (5x12) | 77612 | 8,2 mm | 50 kg/km | 1,6/0,6 KN | 165mm | -40+70 | 4-8km | 8.55 |
72 fibre (6x12) | 77613 | 8,2 mm | 50 kg/km | 1,6/0,6 KN | 165mm | -40+70 | 4-8km | 9.00 |
96 fibre (8x12) | 77775 | 9,8 mm | 80 kg/km | 2,5/1 KN | 200mm | -40+70 | 4-8km | 10.84 |
144 fibre (12x12) | 77777 | 12,2 mm | 120 kg/km | 2,7/1 KN | 250mm | -40+70 | 4-8km | 15.27 |
LTC-S RP - A-DQ(ZN)B2Y - MULTI TUBE (Loose tube gel filled), metalfree, outdoor duct cable, longitudinal water protected, protectie ultraviolete, protectie la rozatoare, cu tensiune mare de intindere, Halogen Free. | ||||||||
4 fibre (2x2) | 77803 | 8,6 mm | 56 kg/km | 1,5/0,25 kN | 170mm | -40+70 | 4-8km | 2.74 |
6 fibre (3x2) | 77804 | 8,6 mm | 57 kg/km | 1,5/0,25 kN | 170mm | -40+70 | 4-8km | 3.83 |
8 fibre (4x2) | 77805 | 8,6 mm | 57 kg/km | 1,5/0,25 kN | 170mm | -40+70 | 4-8km | 3.13 |
12 fibre (6x2) | 77789 | 8,6 mm | 58 kg/km | 3,5/1,5 kN | 170mm | -40+70 | 4-8km |
2.83 |
12 fibre (1x12) | 74172 | 8,6 mm | 56 kg/km | 3,5/1,5 kN | 170mm | -40+70 | 4-8km | 4.38 |
24 fibre (6x4) | 77790 | 8,6 mm | 58 kg/km | 3,5/1,5 kN | 170mm | -40+70 | 4-8km |
3.38 |
24 fibre (2x12) | 77750 | 8,6 mm | 56 kg/km | 3,5/1,5 kN | 170mm | -40+70 | 4-8km |
3.38 |
36 fibre (3x12) | 77751 | 8,6 mm | 56 kg/km | 3,5/1,5 kN | 170mm | -40+70 | 4-8km | 6.91 |
48 fibre (6x8) | 77784 | 8,6 mm | 58 kg/km | 3,5/1,5 kN | 170mm | -40+70 | 4-8km | 5.97 |
48 fibre (4x12) | 77752 | 8,6 mm | 57 kg/km | 3,5/1,5 kN | 170mm | -40+70 | 4-8km |
4.62 |
60 fibre (5x12) | 77753 | 8,6 mm | 58 kg/km | 3,5/1,5 kN | 170mm | -40+70 | 4-8km | 8.80 |
72 fibre (6x12) | 77754 | 8,6 mm | 59 kg/km | 3,5/1,5 kN | 170mm | -40+70 | 4-8km |
6.22 |
96 fibre (8x12) | 77755 | 10,1 mm | 88 kg/km | 6,0/3,0 kN | 200mm | -40+70 | 4-8km |
6.91 |
144 fibre (12x12) | 77767 | 12,7 mm | 132 kg/km | 6,0/3,0 kN | 255mm | -40+70 | 4-8km |
12.38 |
LTC-RP - A-DQ(ZN)B2Y - MULTI TUBE (Loose tube gel filled), metalfree, outdoor duct cable, longitudinal water protected, protectie UV, protectie imbunatatita la rozatoare, cu tensiune mare de intindere, Halogen Free | ||||||||
6 fibre RP (3x2) | 74549 | 10.5 mm | 88 kg/km | 4,0/2,0 kN | 215mm | -40+70 | 4-8km | 4.72 |
8 fibre RP (4x2) | 74550 | 10.5 mm | 89 kg/km | 4,0/2,0 kN | 215mm | -30+70 | 4-8km | 5.02 |
12 fibre RP (6x2) | 74551 | 10.5 mm | 89 kg/km | 4,0/2,0 kN | 215mm | -30 +70 | 4-8km | 5.32 |
12 fibre RP (2x6) | 74552 | 10.5 mm | 86 kg/km | 4,0/2,0 kN | 215mm | -40+70 | 4-8km | 5.32 |
24 fibre RP (6x4) | 74554 | 10.5 mm | 91 kg/km | 4,5/4,0 kN | 215mm | -30+70 | 4-8km | 6.37 |
24 fibre RP (4x6) | 74555 | 10.5 mm | 88 kg/km | 4,0/2,0 kN | 215mm | -30+70 | 4-8km |
4.48 |
48 fibre RP (6x8) | 74560 | 11.4 mm | 104 kg/km | 4,9/4,3 kN | 230mm | -30+70 | 4-8km | 8.70 |
48 fibre RP (8x6) | 74559 | 11.8 mm | 112 kg/km | 4,0/2,0 kN | 215mm | -30+70 | 4-8km | 8.65 |
48 fibre RP (4x12) | 77606 | 10.6 mm | 88 kg/km | 4,0/2,0 kN | 210mm | -30+70 | 4-8km | 8.65 |
60 fibre RP (5x12) | 74562 | 11.4 mm | 105 kg/km | 4,4/3,3 kN | 230mm | -30+70 | 4-8km | la cerere |
72 fibre RP (6x12) | 74563 | 11.3 mm | 104 kg/km | 4,4/3,3 kN | 230mm | -40+70 | 4-8km | la cerere |
96 fibre RP (8x12) | 74565 | 13.3 mm | 132 kg/km | 5,0/4,3 kN | 260mm | -40+70 | 4-8km | 13.63 |
144 fibre RP (12x12) | 74569 | 16.2 mm | 204 kg/km | 5,0/4,3 kN | 330mm | -40+70 | 4-8km | la cerere |
LTC-S LSZH - U-DQ(ZN)H - MULTI TUBE (Loose tube gel filled), metalfree, universal indoor/outdoor, duct cable, longitudinal water protected, protectie ultraviolete, Low Smoke, Zero Halogen | ||||||||
12 fibre (1x12) | 77856 | 8,9 mm | 60 kg/km | 1,5/0,5 kN | 180mm | -40+70 | 4-8km | 4.77 |
24 fibre (2x12) | 77857 | 8,9 mm | 61 kg/km | 1,5/0,5 kN | 180mm | -40+70 | 4-8km | 5.87 |
36 fibre (3x12) | 77858 | 8,9 mm | 62 kg/km | 1,5/0,5 kN | 180mm | -40+70 | 4-8km | 7.11 |
48 fibre (4x12) | 77859 | 8,9 mm | 63 kg/km | 1,5/0,5 kN | 180mm | -40+70 | 4-8km | 8.11 |
60 fibre (5x12) | 77860 | 8,9 mm | 63 kg/km | 1,5/0,5 kN | 180mm | -40+70 | 4-8km | 9.55 |
72 fibre (6x12) | 77861 | 8,9 mm | 64 kg/km | 1,5/0,5 kN | 180mm | -40+70 | 4-8km | 10.84 |
96 fibre (8x12) | 77863 | 10,4 mm | 98 kg/km | 3,0/1,0 kN | 210mm | -40+70 | 4-8km | 12.73 |
144 fibre (12x12) | 77867 | 12,9 mm | 142 kg/km | 3,5/1,1 kN | 260mm | -40+70 | 4-8km | 17.75 |
LTC-S RP LSZH - U-DQ(ZN)BH - MULTI TUBE (Loose tube gel filled), metalfree, universal indoor/outdoor, duct cable, longitudinal water protected, protectie UV, protectie rozatoare, Low Smoke, Zero Halogen. | ||||||||
4 fibre (2x2) | 77809 | 8,0 mm | 56 kg/km | 1,4/0,2 kN | 160mm | -40+70 | 4-8km | 4.67 |
6 fibre (3x2) | 77810 | 8,0 mm | 56 kg/km | 1,4/0,2 kN | 160mm | -40+70 | 4-8km | 4.82 |
8 fibre (4x2) | 77811 | 8,0 mm | 57 kg/km | 1,4/0,2 kN | 160mm | -40+70 | 4-8km | 5.07 |
12 fibre (6x2) | 77812 | 8,0 mm | 58 kg/km | 1, 4/0,2 kN | 160mm | -40+70 | 4-8km | 5.42 |
12 fibre (1x12) | 77815 | 9,3 mm | 69 kg/km | 3,4/1,45 kN | 185mm | -40+70 | 4-8km | 5.42 |
24 fibre (6x4) | 77817 | 8,0 mm | 58 kg/km | 1,4/0,2 kN | 160mm | -40+70 | 4-8km | 6.51 |
24 fibre (2x12) | 77819 | 9,3 mm | 70 kg/km | 3,4/1,45 kN | 185mm | -40+70 | 4-8km | 6.22 |
36 fibre (3x12) | 77821 | 9,3 mm | 70 kg/km | 3,4/1,45 kN | 185mm | -40+70 | 4-8km | 7.91 |
48 fibre (6x8) | 77823 | 9,3 mm | 72 kg/km | 3,4/1,45 kN | 185mm | -40+70 | 4-8km | 8.30 |
48 fibre (4x12) | 77824 | 9,3 mm | 71 kg/km | 3,4/1,45 kN | 185mm | -40+70 | 4-8km | 11.89 |
60 fibre (5x12) | 77825 | 9,3 mm | 72 kg/km | 3,4/1,45 kN | 185mm | -40+70 | 4-8km | 10.19 |
72 fibre (6x12) | 77826 | 9,3 mm | 73 kg/km | 3,4/1,45 kN | 185mm | -40+70 | 4-8km | 11.49 |
96 fibre (8x12) | 77850 | 10,7 mm | 102 kg/km | 3,4/1,45 kN | 210mm | -40+70 | 4-8km | 12.93 |
144 fibre (12x12) | 77828 | 13,2 mm | 154 kg/km | 6,0/3,0 kN | 265mm | -40+70 | 4-8km | 17.90 |
LTC-S HFFR 7KN - U-DQ(ZN)BH - MULTI TUBE (Loose tube gel filled), metalfree, universal indoor/outdoor, duct cable, longitudinal water protected, protectie UV, protectie rozatoare, cu tens mare de intind, Halogen Free, Flame Retardant. | ||||||||
24 fibre (2x12) | 77726 | 11,4 mm | 143 kg/km | 7,0/2,5 kN | 225mm | -40+70 | 4-8km | 10.54 |
36 fibre (3x12) | 77727 | 11,4 mm | 142 kg/km | 7,0/2,5 kN | 225mm | -40+70 | 4-8km | 11.49 |
48 fibre (4x12) | 77728 | 11,4 mm | 141 kg/km | 7,0/2,5 kN | 225mm | -40+70 | 4-8km | 12.08 |
72 fibre (6x12) | 77729 | 11,4 mm | 139 kg/km | 7,0/2,5 kN | 225mm | -40+70 | 4-8km | 13.97 |
CTC ADSS - A-DQ(ZN)2Y - AERIAN, unitube, gel filled, metalfree, longitudinal waterbloking, aramid yarns, invelis HDPE, protectie UV, distanta intre stalpi 30-60m (functie de diagrama conditii de instalare/conditii de mediu) | ||||||||
2 fibre | 77640 | 6,6 mm | 34 kg/km | 1,35/0,6 kN | 130mm | -40+70 | 4km | 2.04 |
4 fibre | 77641 | 6,6 mm | 34 kg/km | 1,35/0,6 kN | 130mm | -40+70 | 4km | 2.14 |
6 fibre | 77642 | 6,6 mm | 34 kg/km | 1,35/0,6 kN | 130mm | -40+70 | 4km | 2.34 |
8 fibre | 77643 | 6,6 mm | 34 kg/km | 1,35/0,6 kN | 130mm | -40+70 | 4km | 2.44 |
12 fibre | 77644 | 7,1 mm | 40 kg/km | 1,35/0,6 kN | 140mm | -40+70 | 4km | 3.03 |
LTC ADSS-30 - A-DQ(ZN)2Y - AERIAN, Multitub (Loose tube, gel filled), metalfree, longitudinal waterbloking, aramid yarns, HDPE, protectie UV, distanta intre stalpi 30-80m (functie de diagrama conditii de instalare/conditii de mediu) | ||||||||
4 fibre (1x4) | 77950 | 8,2 mm | 52 kg/km | 2,35/1,45 KN | 165mm | -40+70 | 4/8km | 2.78 |
8 fibre (2x4) | 77957 | 8,2 mm | 52 kg/km | 1,95/1,45 kN | 165mm | -40+70 | 4/8km | 2.98 |
12 fibre (3x4) | 77958 | 8,2 mm | 53 kg/km | 2,0/1,45 kN | 165mm | -40+70 | 4/8km | 3.23 |
12 fibre (2x6) | 77959 | 8,2 mm | 54 kg/km | 2,2/1,5 kN | 165mm | -40+70 | 4/8km | 3.53 |
24 fibre (6x4) | 77951 | 8,8 mm | 55 kg/km | 2,15/1,55 kN | 175mm | -40+70 | 4/8km | 4.13 |
24 fibre (4x6) | 77952 | 8,2 mm | 55 kg/km | 2,2/1,5 kN | 165mm | -40+70 | 4/8km | 4.97 |
48 fibre (4x12) | 77953 | 9,5 mm | 79 kg/km | 2,4/1,7 kN | 190mm | -40+70 | 4/8km | 5.82 |
76 fibre (6x12) | 77954 | 9,5 mm | 81 kg/km | 2,5/1,75 kN | 190mm | -40+70 | 4/8km | 8.45 |
96 fibre (8x12) | 77955 | 11,2 mm | 111 kg/km | 3,2/2,2 kN | 225mm | -40+70 | 4/8km | 9.85 |
144 fibre (12x12) | 77956 | 14,3 mm | 176 kg/km | 4,45/3,05 kN | 290mm | -40+70 | 4/8km | 15.81 |
LTC ADSS-60 - A-DQ(ZN)2Y - AERIAN, Multitub (Loose tube, gel filled), metalfree, longitudinal waterbloking, aramid yarns, HDPE, protectie UV, distanta intre stalpi 60-80m (functie de diagrama conditii de instalare/conditii de mediu) | ||||||||
4 fibre (1x4) | 9,5 mm | 64,2 kg/km | 3,2/3,0 kN | 190mm | -40+70 | 4km | 3.73 | |
8 fibre (2x4) | 9,5 mm | 64,2 kg/km | 3,1/3,0 kN | 190mm | -40+70 | 4km | 3.88 | |
12 fibre (2x6) | 9,6 mm | 65,8 kg/km | 3,7/3,0 kN | 192mm | -40+70 | 4km | 4.33 | |
24 fibre (4x6) | 9,6 mm | 67,0 kg/km | 3,7/3,0 kN | 192mm | -40+70 | 4km | 5.27 | |
48 fibre (4x12) | 10,4 mm | 76,9 kg/km | 3,6/3,0 kN | 206mm | -40+70 | 4km | 6.76 | |
LTC ADSS-80 - A-DQ(ZN)2Y - AERIAN, Multitub (Loose tube, gel filled), metalfree, longitudinal waterbloking, aramid yarns, HDPE, protectie UV, distanta intre stalpi 80-160m (functie de diagrama conditii de instalare/conditii de mediu) | ||||||||
12 fibre (6x2) | 77650 | 10,6 mm | 86 kg/km | 3,4/3,4 kN | 210mm | -40+70 | 4/8km | 4.62 |
24 fibre (6x4) | 77651 | 10,7 mm | 87 kg/km | 3,9/4,0 kN | 215mm | -40+70 | 4/8km | 5.67 |
24 fibre (2x12) | 77652 | 11,6 mm | 99 kg/km | 4,8/4,2 kN | 230mm | -40+70 | 4/8km | 6.17 |
36 fibre (3x12) | 77664 | 11,6 mm | 100 kg/km | 4,8/4,3 kN | 230mm | -40+70 | 4/8km | 7.16 |
48 fibre (4x12) | 77653 | 11,6 mm | 101 kg/km | 4,9/4,3 kN | 230mm | -40+70 | 4/8km | 7.36 |
72 fibre (6x12) | 77654 | 11,6 mm | 103 kg/km | 5,0/4,4 kN | 230mm | -40+70 | 4/8km | 9.40 |
96 fibre (8x12) | 77655 | 13,3 mm | 132 kg/km | 5,2/4,7 kN | 260mm | -40+70 | 4/8km | 11.93 |
144 fibre (12x12) | 77656 | 16,5 mm | 205 kg/km | 6,5/5,8 kN | 330mm | -40+70 | 4/8km | 17.50 |
LTC ADSS-150 - A-DQ(ZN)2Y - AERIAN, Multitub (Loose tube, gel filled), metalfree, longitudinal waterbloking, aramid yarns, HDPE, protectie UV, distanta intre stalpi 150-300m (functie de diagrama cond. de instalare/cond. de mediu) | ||||||||
12 fibre (6x2) | 77670 | 11,1 mm | 94 kg/km | 7,2/7,2 kN | 220mm | -40+70 | 4/6/8km | 7.81 |
24 fibre (6x4) | 77671 | 11,2 mm | 96 kg/km | 7,8/7,6 kN | 220mm | -40+70 | 4/6/8km | 8.80 |
24 fibre (2x12) | 77672 | 12,2 mm | 111 kg/km | 9,7/8,6 kN | 245mm | -40+70 | 4/6/8km | 9.35 |
48 fibre (6x8) | 77673 | 12,0 mm | 111 kg/km | 7,8/7,8 kN | 240mm | -40+70 | 4/6/8km | 11.09 |
48 fibre (4x12) | 77674 | 12,1 mm | 112 kg/km | 9,3/8,2 kN | 240mm | -40+70 | 4/6/8km | 11.29 |
72 fibre (6x12) | 77675 | 12,1 mm | 114 kg/km | 9,4/8,3 kN | 240mm | -40+70 | 4/6/8km | 13.48 |
96 fibre (8x12) | 77676 | 13,7 mm | 142 kg/km | 9,6/8,8 kN | 275mm | -40+70 | 4/6/8km | 16.91 |
144 fibre (12x12) | 77677 | 13,9 mm | 146 kg/km | 8,6/8,3 kN | 280mm | -40+70 | 4/6/8km | 21.78 |
LTC ADSS-250 - A-DQ(ZN)2Y - Aerian, Multitub (Loose tube, gel filled), metalfree, longitudinal waterbloking, aramid yarns, HDPE, protectie UV, distanta intre stalpi 250-450m (functie de diagrama cond. de instalare/cond. de mediu) | ||||||||
12 fibre (6x2) | 77680 | 13,9 mm | 147 kg/km | 14,5/14,5 kN | 275mm | -40+70 | 4/6/8km | 13.68 |
24 fibre (6x4) | 77681 | 13,9 mm | 148 kg/km | 15,0/14,7 kN | 275mm | -40+70 | 4/6/8km | 14.67 |
24 fibre (2x12) | 77682 | 15,0 mm | 171 kg/km | 19,0/16,9 kN | 300mm | -40+70 | 4/6/8km | 15.47 |
48 fibre (6x8) | 77683 | 14,7 mm | 165 kg/km | 15,1/15,1 kN | 290mm | -40+70 | 4/6/8km | 15.61 |
48 fibre (4x12) | 77684 | 15,0 mm | 171 kg/km | 18,6/16,6 kN | 300mm | -40+70 | 4/6/8km | 17.01 |
72 fibre (6x12) | 77685 | 15,0 mm | 174 kg/km | 18,7/16,6 kN | 300mm | -40+70 | 4/6/8km | 18.65 |
96 fibre (8x12) | 77686 | 16,5 mm | 205 kg/km | 18,9/17,5 kN | 325mm | -40+70 | 4/6/8km | 22.63 |
144 fibre (12x12) | 77687 | 16,7 mm | 210 kg/km | 17,4/17,1 kN | 335mm | -40+70 | 4/6/8km | 26.95 |
FIGURE 8, AERIAN, Multitub (Loose tube gel filled), sufa metal multifilara, miez dielectric dur, longitudinal water protected, manta HDPE, protectie UV, distanta intre stalpi < 100m, LICHIDARE STOC !!! | ||||||||
8 fibre FIG 8 (4x2) | 69854 | 12/21 mm | 190 kg/km | 5,8 kN | 220mm | -30+70 | 4km |
5.07 |
24 fibre FIG 8 (6x4) | 69856 | 12/21 mm | 190 kg/km | 5,5 kN | 220mm | -30+70 | 4km |
6.27 |
48 fibre FIG 8 (6x8) | 69890 | 12/21 mm | 190 kg/km | 5,8 kN | 220mm | -30+70 | 4km |
8.21 |
LTC JF MT SWA - A-DF(ZN)(L)2Y(SWA)2Y - SUBACVATIC, Multitub (Loose tube gel filled), folie AL, manta interioara LLDPE, armat cu fire de otel galvanizat (SWA), manta ext HDPE, rezistenta la penetrarea apei pana la 250m adancime, rezistent UV, rezistent la rozatoare | ||||||||
24 fibre (6x4) | 78142 | 17,7 mm | 488 kg/km | 10,0/4,0 kN | 440mm | -40+70 | 4/8km | 26.31 |
48 fibre (6x8) | 78136 | 18,7 mm | 545 kg/km | 10,0/4,0 kN | 470mm | -40+70 | 4/8km | 29.09 |
72 fibre (6x12) | 78143 | 18,7 mm | 555 kg/km | 10,0/4,0 kN | 470mm | -40+70 | 4/8km | 32.92 |
96 fibre (8x12) | 78137 | 19,6 mm | 590 kg/km | 10,0/4,0 kN | 490mm | -40+70 | 4/8km | 42.72 |
144 fibre (12x12) | 78144 | 23,7 mm | 727 kg/km | 6,0/4,0 kN | 480mm | -40+70 | 2/4km | 46.79 |
CTC CS 1,6KN - A-DQ(ZN)2Y(SR)2Y - ARMAT, DIRECT INGROPABIL, Unitub, gel filled, manta interioara LDPE, armat cu manta metalica (corugated steel tape), manta exterioara HDPE, protectie excelenta la rozatoare | ||||||||
4 fibre SM | 75101 | 12,1 mm | 139 kg/km | 1,6/0,5 kN | 240mm | -40+70 | 4km | 5.07 |
6 fibre SM | 75102 | 12,1 mm | 147 kg/km | 1,6/0,5 kN | 240mm | -40+70 | 4km | 5.37 |
8 fibre SM | 75103 | 12,1 mm | 139 kg/km | 1,6/0,5 kN | 240mm | -40+70 | 4km | 5.52 |
12 fibre SM | 75104 | 12,1 mm | 139 kg/km | 1,6/0,5 kN | 240mm | -40+70 | 4km | 5.97 |
24 fibre SM | 75105 | 12,7 mm | 139 kg/km | 1,6/0,5 kN | 255mm | -40+70 | 4km | 7.76 |
CTC CS 2KN - A-DQ(ZN)(SR)2Y - ARMAT, DIRECT INGROPABIL, Unitub, gel filled, armat cu manta metalica (corugated steel tape), manta exterioara HDPE, protectie excelenta la rozatoare | ||||||||
4 fibre SM | 75205 | 8,2 mm | 85 kg/km | 2,0/0,6 kN | 160mm | -30+70 | 4km |
2.69 |
6 fibre SM | 75212 | 8,2 mm | 85 kg/km | 2,0/0,6 kN | 160mm | -30+70 | 4km | 3.83 |
8 fibre SM | 75213 | 8,2 mm | 85 kg/km | 2,0/0,6 kN | 160mm | -30+70 | 4km |
2.98 |
12 fibre SM | 75214 | 8,2 mm | 85 kg/km | 2,0/0,6 kN | 160mm | -30+70 | 4km |
3.28 |
24 fibre SM | 75215 | 8,7 mm | 95 kg/km | 2,0/0,6 kN | 190mm | -30+70 | 4km |
4.38 |
CTC CS LSZH 3,8KN - U-DQ(ZN)H(SR)H - ARMAT, DIRECT INGROPABIL, Unitub, gel filled, manta interioara LDPE, armat cu manta metalica (corugated steel tape), manta ext LSZH, Low Smoke, Zero Haogen, protectie excelenta la rozatoare | ||||||||
4 fibre SM | 75157 | 12,5 mm | 165 kg/km | 3,8/1,1 kN | 250mm | -40+70 | 4km | 6.37 |
6 fibre SM | 75158 | 12,5 mm | 166 kg/km | 3,8/1,1 kN | 250mm | -40+70 | 4km | 6.61 |
8 fibre SM | 75159 | 12,5 mm | 165 kg/km | 3,8/1,1 kN | 250mm | -40+70 | 4km | 6.91 |
12 fibre SM | 75160 | 12,5 mm | 165 kg/km | 3,8/1,1 kN | 250mm | -40+70 | 4km | 7.36 |
24 fibre SM | 75162 | 12,5 mm | 165 kg/km | 3,8/1,1 kN | 250mm | -40+70 | 4km | 9.20 |
LTC CS - A-DQ(ZN)(SR)2Y - ARMAT, DIRECT INGROPABIL, Multitub (Loose tube gel filled), longitudinal water protected, armat cu manta metalica (corugated steel tape), manta exterioara HDPE, protectie excelenta la rozatoare | ||||||||
24 fibre (2x12) | 78131 | 12,6 mm | 144 kg/km | 2,7/1,8 kN | 250mm | -45+70 | 4km |
6.46 |
48 fibre (4x12) | 78132 | 12,5 mm | 146 kg/km | 2,7/1,8 kN | 250mm | -45+70 | 4km |
7.86 |
72 fibre (6x12) | 78135 | 12,5 mm | 148 kg/km | 2,7/1,8 kN | 250mm | -45+70 | 4km |
9.45 |
96 fibre (8x12) | 78133 | 14,4 mm | 188 kg/km | 3,0/2,0 kN | 290mm | -45+70 | 4km |
11.64 |
LTC CS LSZH - U-DQ(ZN)(SR)H - ARMAT, DIRECT INGROPABIL, Multitub (Loose tube gel filled), longitudinal water protected, manta metalica (corugated steel tape), manta ext. LSZH, Low Smoke, Zero Halogen, protectie excelenta la rozatoare | ||||||||
24 fibre (2x12) | 78156 | 12,7 mm | 155 kg/km | 2,7/1,8 kN | 250mm | -45+70 | 4km | 9.26 |
48 fibre (4x12) | 78157 | 12,7 mm | 158 kg/km | 2,7/1,8 kN | 250mm | -45+70 | 4km | 11.64 |
72 fibre (6x12) | 78158 | 12,7 mm | 160 kg/km | 2,7/1,8 kN | 250mm | -45+70 | 4km | 13.77 |
96 fibre (8x12) | 78159 | 14,4 mm | 200 kg/km | 3,0/2,0 kN | 290mm | -45+70 | 4km | 16.01 |
Preturile nu contin TVA |