CARACTERISTICI HARDWARE | |
---|---|
Interfață | Ethernet Gigabit (RJ-45), 1× Port (Suportă IEEE802.3af PoE și Passive PoE) |
Physical Security Lock | Da |
Butoane | Buton Resetare |
Alimentator | • 802.3af/at PoE • 24V Passive PoE (+4,5pins; -7,8pins. Adaptor PoE inclus) |
Consum Energie | • UE: 10.5 W • SUA: 12.6 W |
Dimensiuni (L x l x H) | 180 × 180 × 47.5 mm (7.1 × 7.1 × 1.9 inch) |
Dimensions | 180 × 180 × 47.5 mm (7.1 × 7.1 × 1.9 inch) |
Tip antenă | 3 Internal Omni • 2.4 GHz: 4 dBi • 5 GHz: 5 dBi |
Montare | Kit de montare pe perete/tavan |
CARACTERISTICI WIRELESS | |
---|---|
Standarde Wireless | IEEE 802.11ac/n/g/b/a |
Frecvență | 2.4 GHz și 5 GHz |
Rată de Semnal | • 5 GHz: Până la 867 Mbps • 2.4 GHz: Până la 450 Mbps |
Funcții Wireless | • SSID-uri multiple (Până la 16 SSID-uri, 8 pentru fiecare bandă) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming* • Omada Mesh* • Band Steering • Load Balance • MU-MIMO • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Securitate Wireless | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support |
Putere de Emisie | • CE: ≤20 dBm(2.4 GHz, EIRP) ≤23 dBm(5 GHz, EIRP) • FCC: ≤24 dBm(2.4 GHz) ≤22 dBm(5 GHz) |
MANAGEMENT | |
---|---|
Omada Cloud Access | Da |
Omada App | Da |
Omada Cloud Controller | Da |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Omada Controller Software | Da |
Cloud Access | Da (Prin OC300, OC200, Omada Cloud-Based Controller sau Omada Software Controller) |
Alerte Email | Da |
Control LED Pornit/Oprit | Da |
Management Control Acces MAC | Da |
SNMP | v1,v2c |
System log local/System Log la Distanță Local/la Distanță | Syslog Local/Remote |
SSH | Da |
Management Web-based | HTTP/HTTPS |
L3 Management | Da |
Multi-site Management | Da |
Management VLAN | Da |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
ALTELE | |
---|---|
Certificări | CE, FCC, RoHS |
Conținut Pachet | • EAP225 Access Point AC1200 cu montare pe tavan • Adaptor Passive PoE • Cablu de alimentare • Kit-uri de montare • Ghid de instalare |
Cerințe de sistem | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 sau Linux OS |
Mediu | • Temperatură de operare: 0–40 ℃ (32–104 ℉) • Temperatură de depozitare: -40–70 ℃ (-40–158 ℉) • Umiditate mediu operare: 10–90% RH fără condens • Umiditate mediu depozitare: 5–90% RH fără condens |