| Model Version | AP1300 Outdoor 1.0 | |
|---|---|---|
| CPU | Chipset | MT7621DAT |
| CPU Details | 880 MHz Dual-Core CPU | |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Detchable | |
| 5 GHz Antenna Gain Max | 4.37 dBi | |
| 2.4 GHz Antenna Gain Max | 4.46 dBi | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) |
|
| Wall Performance | NA | |
| Interfaces | Gigabit RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED |
|
|
| Physical Buttons | Reset Button | |
| Power Input | PoE via Ethernet Port | |
| Power | Power Methods |
|
| Passive PoE | 24 ~ 57V | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE |
|
| Max Power Consumption (W) | 11 W | |
| Idle Power Consumption (W) | 7.5 W | |
| Reliability | Advanced | Hardware Watchdog |
| Lightning/Surge Protection | 4kV | |
| ESD Contact Protection | 4kV | |
| ESD Air Protection | 8kV | |
| Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Ingress Protection Rating | IP65 When devices is installed vertically | |





