- Wireless N transfer speed up to 300Mbps
- High transmission power to boost wireless signal for further distance
- Provides powerful Wi-Fi coverage that easily penetrates walls obstructions and eliminatesdead zones
- 802.3af&at standard PoE design for flexible deployment
- Stylish ceiling-mounted appearance for easy Installation to wall or ceiling surface
- Supports Access Point, AP Router, Client, WDS, Repeater, and WISP modes
- Zero configuration under default Access Point mode
- Quick setup, with built-in multilingual management page
| Wireless | |
| Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Signal Rate | Up to 300Mbps |
| Frequency Range | 2.4-2.4835GHz |
| Transmit Power | <20dBm (For countries using CE Standards) <30dBm (For countries using FCC Standards) |
| Data Transfer Rates | 802.11n: 40MHz(300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto-Sense) 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
| Wireless Modes | Access Point, Client, WDS, AP+WDS, Client+Repeater |
| Wireless Security | WEP (64/128-bit), WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK Mixed Mode SSID Broadcast Enable/Disable MAC Address Filtering |
| Hardware | |
| Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3af, IEEE802.3at |
| Interface | WAN/PoE: 10/100Mbps Auto MDI/MDIX RJ45 LAN port, 802.3af&at PoE Supported LAN: 10/100Mbps Auto MDI/MDIX RJ45 LAN port, |
| LED Indicators | System, Wi-Fi |
| Buttons | RESET |
| Antenna | 2* Internal Antenna |
| Power Supply | 802.3af&at PoE |
| Software | |
| Operation Modes | AP, AP Router, WISP |
| WAN Connection Types | DHCP, Static IP,PPPoE, Russia PPPoE, L2TP/Russia L2TP, PPTP/Russia PPTP |
| Port Forwarding | Virtual Servers, UPnP, DMZ |
| QoS | Bandwidth Control |
| Access Control | MAC Filtering |
| Others | Dynamic DNS, Firmware Upgrade, Backup & Restore |
| Others | |
| Certification | FCC, CE |
| Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Package | 1* WF2520 1* Mounting Kit 1* Ethernet Cable 1* Quick Installation Guide |








Stonet Catalog 2024