Belden Multi-mode optical fiber cable |
||||||||
|---|---|---|---|---|---|---|---|---|
| BELDEN is one of the main manufacturers of optical fibre cables in Europe with ISO9001/9002 & ISO 14001 certifications. All the cable reels are individually tested with test certicates attached for each fibre. Lifetime warranty of 30 years. The warranty for all optical cables is for a period of 15 years. PE outer jacket material, UV and rodent protection. All cables are moisture and waterproof, low smoke & halogen-free and they are protected against luminous and electromagnetic interferences. | ||||||||
| Optical parameters of Multi-Mode optical fibers | ||||||||
| Fiber type | Inner diameter optical fiber |
Cladding diameter | Coating diameter, coloured | Wavelength | Max. Attenuation |
Gigabit Perform |
Bandwidth | TYPE 12 HR - Central tube, metalfree, improved rodent protection, halogen free - indoor/outdoor |
| MM 50/125 | 50 µm | 125 µm | 250 µm | 850 nm 1300 nm |
<2,7 dB/km <0,8 dB/km |
550 m 550 m |
>600 MHzxkm >1200 MHzxkm |
1,481 1,476 |
| MM 62,5/125 | 62,5 µm | 125 µm | 250 µm | 850 nm 1300 nm |
<3,2 dB/km <0,9 dB/km |
220 m 550 m |
>200 MHzxkm >600 MHzxkm |
1,495 1,490 |
| No. of fibers | Cable diameter | Weight | Tensile load | Energy of flame |
Min. Bending radius | Operating Temparature |
Standard dimension |
Color |
| TYPE 12 PE - Central tube, metalfree, rodent protection - indoor/outdoor | ||||||||
| 2-4-6-8-12 | 5,8 mm | 37 kg/km | 700 N | 550kJ/m | 15 x diam. | -30 +70 | 4100m | NEGRU |
| TYPE12PE 2x50/125 OM2 | GOSN202 | 0.36 €/m | ||||||
| TYPE12PE 4x50/125 OM2 | GOSN204 | 0.43 €/m | ||||||
| TYPE12PE 6x50/125 OM2 | GOSN206 | 0.51 €/m | ||||||
| TYPE12PE 8x50/125 OM2 | GOSN208 | 0.58 €/m | ||||||
| TYPE12PE 12x50/125 OM2 | GOSN212 | 0.73 €/m | ||||||
| TYPE12PE 24x50/125 OM2 | GOSN224 | 1.14 €/m | ||||||
| TYPE12PE 2x62.5/125 OM1 | GOSN102 | 0.40 €/m | ||||||
| TYPE12PE 4x62.5/125 OM1 | GOSN104 | 0.52 €/m | ||||||
| TYPE12PE 6x62.5/125 OM1 | GOSN106 | 0.63 €/m | ||||||
| TYPE12PE 8x62.5/125 OM1 | GOSN108 | 0.75 €/m | ||||||
| TYPE12PE 12x62.5/125 OM1 | GOSN112 | 0.98 €/m | ||||||
| TYPE12PE 24x62.5/125 OM1 | GOSN224 | 1.62 €/m | ||||||
| TYPE 12 RP - Central tube, metalfree, improved rodent protection, UV resistant - indoor/outdoor | ||||||||
| 4-6-8-12 | 5,8 mm | 37 kg/km | 700 N | 550kJ/m | 15 x diam. | -30 +70 | 4100m | PORTOCALIU/NEGRU |
| TYPE12NH 2x50/125 OM2 | GUSN202 | 0.38 €/m | ||||||
| TYPE12NH 4x50/125 OM2 | GUSN204 | 0.46 €/m | ||||||
| TYPE12NH 6x50/125 OM1 | GUSN206 | 0.53 €/m | ||||||
| TYPE12NH 8x50/125 OM2 | GUSN208 | 0.61 €/m | ||||||
| TYPE12NH 12x50/125 OM2 | GUSN212 | 0.76 €/m | ||||||
| TYPE12NH 24x50/125 OM2 | GUSN224 | 1.17 €/m | ||||||
| TYPE12NH 2x62.5/125 OM1 | GUSN102 | 0.43 €/m | ||||||
| TYPE12NH 4x62.5/125 OM1 | GUSN104 | 0.54 €/m | ||||||
| TYPE12NH 6x62,5/125 OM1 | GUSN106 | 0.66 €/m | ||||||
| TYPE12NH 8X62.5/125 OM1 | GUSN108 | 0.78 €/m | ||||||
| TYPE12NH 12x62.5/125 OM1 | GUSN112 | 1.01 €/m | ||||||
| TYPE12NH 24x62.5/125 OM1 | GUSN224 | 1.65 €/m | ||||||
| TYPE 12 RP - Central tube, metalfree, improved rodent protection, UV resistant - indoor/outdoor | ||||||||
| 4-6-8-12 | 7,1 mm | 55 kg/km | 1400 N | 755kJ/m | 15 x diam. | -30 +70 | 4100m | ALBASTRU |
| TYPE 12 HR - Central tube, metalfree, improved rodent protection, halogen free - indoor/outdoor | ||||||||
| 4-6-8-12 | 7,1 mm | 55 kg/km | 1400 N | 755kJ/m | 15 x diam. | -30 +70 | 4100m | ORANGE |
| TYPE 24 PE - Central tube, metalfree, rodent protection, UV resistant - indoor/outdoor | ||||||||
| 4-6-8-12 | 8,7 mm | 66 kg/km | 1400 N | 1700kJ/m | 15 x diam. | -30 +70 | 2100m | NEGRU |
| TYPE24PE 6x50/125 OM2 | 0.82 €/m | |||||||
| TYPE24PE 8x62,5/125 OM1 | 1.29 €/m | |||||||
| TYPE 24 NH - Central tube, metalfree, rodent protection, halogen free - indoor/outdoor | ||||||||
| 4-6-8-12 | 8,7 mm | 72 kg/km | 1400 N | 1370kJ/m | 15 x diam. | -30 +70 | 2100m | ORANGE |
| TYPE24NH 24x62,5/125 OM1 | 2.36 €/m | |||||||
| TYPE 24 HR - Central tube, metalfree, improved rodent protection, halogen free - indoor/outdoor | ||||||||
| 4-6-8-12 | 10,2 mm | 104 kg/km | 4000 N | 1680kJ/m | 15 x diam. | -30 +70 | 2100m | ORANGE |
| TYPE24HR 8X50/125OM2 | 1.21 €/m | |||||||
| TYPE 48 PE - Multi tube, metalfree, rodent protection, UV resistant - indoor/outdoor | ||||||||
| 6-12-24-48 | 9,8 mm | 75 kg/km | 3000 N | 2300kJ/m | 15 x diam. | -30 +70 | 4100m | NEGRU |
| TYPE 72 PE - Multi tube, metalfree, rodent protection, UV resistant - indoor/outdoor | ||||||||
| 24-48-72 | 11,0 mm | 101 kg/km | 3000 N | 2930kJ/m | 15 x diam. | -30 +70 | 2100m | NEGRU |
| TYPE72PE 3x12x50/125 OM2 | 2.98 €/m | |||||||
| TYPE 72 NH - Multi tube, metalfree, rodent protection, UV resistant - indoor/outdoor | ||||||||
| 24-48-72 | 11,0 mm | 130 kg/km | 3000 N | 1945kJ/m | 15 x diam. | -30 +70 | 2100m | ORANGE |
| TYPE72NH 5x10x50/125 OM2 | 3.20 €/m | |||||||
| TYPE 96 NH - Multi tube, metalfree, rodent protection, UV resistant - outdoor | ||||||||
| 48-72-96 | 12,7 mm | 147 kg/km | 4000 N | 15 x diam. | -30 +70 | 2100m | ORANGE | |
| TYPE96NH 7x12x50/125 OM2 | 2.45 €/m | |||||||
| MINIBREAKOUT FRNC - Fire Retardand non corrosive - indoor use | ||||||||
| 2-4-6-8-12 | 4,0 mm | 16 kg/km | 400 N | 227 | 20 x diam. | -30 +70 | 2100m | ORANGE |
| MINIBREAKOUT FRNC 2x50/125 | 0.42 €/m | |||||||
| MINIBREAKOUT FRNC 2x62,5/125 | 0.42 €/m | |||||||
| SIMPLEX FRNC - Fire Retardand non corrosive - indoor use | ||||||||
| 1 | 2,8 mm | 7,1 kg/km | 200 N | 20 x diam. | -30 +70 | 2100m | ORANGE | |
| SIMPLEX FRNC 1x62,5/125 | 0.25 €/m | |||||||
| Upon request, different types of fiber can be delivered into the same cable, with the desired number of fibers/ tube. | ||||||||
| Prices do not include VAT | ||||||||










