Curs valutar

22-May-2012

1 EURO = 4.4408 RON  
1 USD = 3.4767 RON  


 » Cablu de date SFTP, STP, ISTP categoria 5, 5e, 6


Cablu STP Belden 7860E+

Belden - 7860E+

Cablu STP

Cablu S-FTP cat.6 - 23AWG, BONDED PAIRS, role 500m


Pret vechi:
0,52 EURO fara TVA
Pret nou: 0,52 EURO
*) Pretul nu contine TVA

Disponibilitate : Sunati

Belden 7860E+ - Halogen-free cat.6 Shielded Twisted Pair Cable
Belden 7860E+ - Halogen-free cat.6 Shielded Twisted Pair Cable
 
Description
 Shielded Twisted Pair Cable, 4 bonded pairs x AWG 23. Solid bare cooper conductors, polyolefine insulation, overall foil shield and tinned copper braid.
 
 
Frequency (MHz) 1 4 10 16 20 25 31.25 62.5 100 155 200 250
Attenuation
(dB/100m)
max. (Cat.6) 2.1 3.8 6.0 7.6 8.5 9.6 10.7 15.5 19.9 25.3 29.1 33.0
typical 1.9 3.5 5.5 6.9 7.6 8.6 9.7 13.8 17.7 22.4 25.1 28.2
NEXT (dB) min. 75 66 60 57 56 54 53 48 45 42 41 39
typical 80 76 70 67 66 64 63 58 55 51 49 45
PS-NEXT (dB) min. 72 63 57 54 53 51 50 45 42 39 38 36
typical 78 74 68 65 64 62 61 56 53 49 47 43
PS-ELFEXT (dB) min. 65 53 45 41 39 37 35 29 25 21 19 17
typical 70 64 57 51 49 47 45 39 35 31 29 27
ACR (dB/100m) min. 73.2 62.4 54.3 49.6 47.3 44.8 42.1 32.9 25.4 17.1 11.6 6.3
typical 78 73 65 60 58 55 53 44 37 29 24 17
PS-ACR (dB/100m) min. 70.2 59.4 51.3 46.6 44.3 41.8 39.1 29.9 22.4 14.1 8.6 3.3
typical 76 71 63 58 56 53 51 42 35 27 22 15
RL (dB) min. 20.0 23.0 25.0 25.0 25.0 24.3 23.6 21.5 20.1 18.8 18.0 17.3
typical 30 35 40 44 44 44 44 34 30 25 24 24
 
Number of pairs: 4
Standard Colour: Grey, Blue
Velocity of propagation (%) : 70
Max. DCR (Ohm/km) : 91
Nominal capacitance (pF/m) : 50
Diameter of insulated conductor (mm): 1.17
 
Nominal overall diameter (mm): 7.5
Impedance (Ohm) : 1-100 MHz: 100±15%
100-250 MHz: 100±22% 
Enargy of flame (kJ/m):
  Single
E 560
* Specificatiile pot fi schimbate fara preaviz